Aquilla Lake is 71.7% full as of 2013-05-25
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-25 | 71.7 | 532.96 | -4.54 | 31,987 | 31,881 | 44,460 | 2,455 |
| Yesterday | 2013-05-24 | 70.7 | 532.78 | -4.72 | 31,547 | 31,441 | 44,460 | 2,429 |
| 2 days ago | 2013-05-23 | 70.4 | 532.72 | -4.78 | 31,402 | 31,296 | 44,460 | 2,419 |
| 1 week ago | 2013-05-18 | 70.5 | 532.74 | -4.76 | 31,450 | 31,344 | 44,460 | 2,422 |
| 1 month ago | 2013-04-25 | 72.7 | 533.14 | -4.36 | 32,431 | 32,325 | 44,460 | 2,480 |
| 3 months ago | 2013-02-25 | 76.1 | 533.74 | -3.76 | 33,944 | 33,838 | 44,460 | 2,563 |
| 6 months ago | 2012-11-25 | 73.7 | 533.31 | -4.19 | 32,854 | 32,748 | 44,460 | 2,504 |
| 1 year ago | 2012-05-25 | 98.6 | 537.29 | -0.21 | 43,925 | 43,819 | 44,460 | 3,047 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.