Lake Bonham is 99.2% full as of 2013-06-19

Date Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2013-06-19 99.2 564.92 -0.08 10,954 10,942 11,027 1,052
Yesterday 2013-06-18 99.3 564.93 -0.07 10,965 10,953 11,027 1,054
2 days ago 2013-06-17 99.2 564.92 -0.08 10,954 10,942 11,027 1,052
1 week ago 2013-06-12 100.0 565.01 0.01 11,049 11,027 11,027 1,071
1 month ago 2013-05-19 100.0 565.14 0.14 11,189 11,027 11,027 1,077
3 months ago 2013-03-19 85.2 563.39 -1.61 9,404 9,392 11,027 979
6 months ago 2012-12-19 67.3 561.19 -3.81 7,438 7,426 11,027 771
1 year ago 2012-06-19 94.1 564.37 -0.63 10,385 10,373 11,027 1,023
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Additional Information

Impoundment date 1969-01-01
Vertical datum NGVD29
Gauge USGS:07332610
Conservation pool elevation 565.0 ft above NGVD29
Dead pool elevation 538.0 ft above NGVD29

Elevation-Area-Capacity Curves

1969-01-01 (source: usgs)
2004-03-01 (source: twdb) : GIS Data