Lake Colorado City is 31.4% full as of 2013-05-24
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-24 | 31.4 | 2,051.60 | -18.60 | 9,646 | 9,646 | 30,758 | - n.a. - |
| Yesterday | 2013-05-23 | 30.8 | 2,051.40 | -18.80 | 9,488 | 9,488 | 30,758 | - n.a. - |
| 2 days ago | 2013-05-22 | 30.9 | 2,051.41 | -18.79 | 9,496 | 9,496 | 30,758 | - n.a. - |
| 1 week ago | 2013-05-17 | 31.2 | 2,051.55 | -18.65 | 9,607 | 9,607 | 30,758 | - n.a. - |
| 1 month ago | 2013-04-24 | 32.1 | 2,051.90 | -18.30 | 9,884 | 9,884 | 30,758 | - n.a. - |
| 3 months ago | 2013-02-24 | 34.6 | 2,052.84 | -17.36 | 10,652 | 10,652 | 30,758 | - n.a. - |
| 6 months ago | 2012-11-24 | 36.8 | 2,053.63 | -16.57 | 11,325 | 11,325 | 30,758 | - n.a. - |
| 1 year ago | 2012-05-24 | 31.2 | 2,051.55 | -18.65 | 9,607 | 9,607 | 30,758 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity.