Lake Corpus Christi is 15.4% full as of 2013-05-19

Date Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2013-05-19 15.4 77.04 -16.96 39,797 39,498 256,961 6,306
Yesterday 2013-05-18 15.5 77.11 -16.89 40,240 39,941 256,961 6,350
2 days ago 2013-05-17 15.7 77.17 -16.83 40,622 40,323 256,961 6,386
1 week ago 2013-05-12 16.2 77.36 -16.64 41,846 41,547 256,961 6,498
1 month ago 2013-04-19 15.7 77.19 -16.81 40,750 40,451 256,961 6,398
3 months ago 2013-02-19 15.9 77.24 -16.76 41,071 40,772 256,961 6,427
6 months ago 2012-11-19 15.7 77.17 -16.83 40,622 40,323 256,961 6,386
1 year ago 2012-05-19 34.6 82.94 -11.06 89,259 88,960 256,961 10,842
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Additional Information

Impoundment date 1958-01-01
Vertical datum NGVD29
Gauge USGS:08210500
Conservation pool elevation 94.0 ft above NGVD29
Dead pool elevation 55.5 ft above NGVD29

Elevation-Area-Capacity Curves

1958-01-01 (source: usgs)
2002-01-01 (source: twdb) : GIS Data