Lake Crook is 100.0% full as of 2013-05-24

Date Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2013-05-24 100.0 476.13 0.13 9,347 9,195 9,195 1,064
Yesterday 2013-05-23 100.0 476.49 0.49 9,728 9,195 9,195 1,090
2 days ago 2013-05-22 100.0 476.77 0.77 10,027 9,195 9,195 1,115
1 week ago 2013-05-17 98.4 475.86 -0.14 9,064 9,049 9,195 1,045
1 month ago 2013-04-24 89.0 475.02 -0.98 8,198 8,183 9,195 1,018
3 months ago 2013-02-24 82.7 474.45 -1.55 7,623 7,608 9,195 999
6 months ago 2012-11-24 73.9 473.62 -2.38 6,806 6,791 9,195 969
1 year ago 2012-05-24 96.2 475.66 -0.34 8,856 8,841 9,195 1,038
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Additional Information

Impoundment date 1923-01-01
Vertical datum NGVD29
Gauge USGS:07335600
Conservation pool elevation 476.0 ft above NGVD29
Dead pool elevation 456.8 ft above NGVD29

Elevation-Area-Capacity Curves

1923-01-01 (source: usgs)
2003-06-01 (source: twdb) : GIS Data