Lake Cypress Springs is 93.2% full as of 2013-05-24
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-24 | 93.2 | 376.57 | -1.43 | 62,207 | 62,207 | 66,756 | 3,131 |
| Yesterday | 2013-05-23 | 93.2 | 376.58 | -1.42 | 62,238 | 62,238 | 66,756 | 3,132 |
| 2 days ago | 2013-05-22 | 93.1 | 376.56 | -1.44 | 62,176 | 62,176 | 66,756 | 3,130 |
| 1 week ago | 2013-05-17 | 92.3 | 376.38 | -1.62 | 61,613 | 61,613 | 66,756 | 3,118 |
| 1 month ago | 2013-04-24 | 92.6 | 376.45 | -1.55 | 61,832 | 61,832 | 66,756 | 3,123 |
| 3 months ago | 2013-02-24 | 91.7 | 376.25 | -1.75 | 61,209 | 61,209 | 66,756 | 3,110 |
| 6 months ago | 2012-11-24 | 90.5 | 376.00 | -2.00 | 60,433 | 60,433 | 66,756 | 3,093 |
| 1 year ago | 2012-05-24 | 99.3 | 377.85 | -0.15 | 66,271 | 66,271 | 66,756 | 3,222 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.