Eagle Mountain Reservoir is 79.0% full as of 2013-05-25
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Most recent | 2013-05-25 | 79.0 | 644.51 | -4.59 | 142,138 | 142,138 | 179,880 | 7,918 |
| 1 day prior | 2013-05-24 | 78.8 | 644.46 | -4.64 | 141,742 | 141,742 | 179,880 | 7,911 |
| 2 days prior | 2013-05-23 | 78.7 | 644.43 | -4.67 | 141,505 | 141,505 | 179,880 | 7,907 |
| 1 week prior | 2013-05-18 | 77.7 | 644.20 | -4.90 | 139,689 | 139,689 | 179,880 | 7,878 |
| 1 month prior | 2013-04-25 | 78.6 | 644.41 | -4.69 | 141,347 | 141,347 | 179,880 | 7,905 |
| 3 months prior | 2013-02-25 | 75.4 | 643.67 | -5.43 | 135,552 | 135,552 | 179,880 | 7,653 |
| 6 months prior | 2012-11-25 | 75.7 | 643.76 | -5.34 | 136,242 | 136,242 | 179,880 | 7,682 |
| 1 year prior | 2012-05-25 | 94.3 | 647.88 | -1.22 | 169,540 | 169,540 | 179,880 | 8,355 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.