Lake Georgetown is 58.7% full as of 2013-06-18
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Most recent | 2013-06-18 | 58.7 | 777.28 | -13.72 | 21,708 | 21,627 | 36,823 | 924 |
| 1 day prior | 2013-06-17 | 58.9 | 777.33 | -13.67 | 21,754 | 21,673 | 36,823 | 925 |
| 2 days prior | 2013-06-16 | 59.1 | 777.44 | -13.56 | 21,856 | 21,775 | 36,823 | 928 |
| 1 week prior | 2013-06-11 | 59.8 | 777.70 | -13.30 | 22,098 | 22,017 | 36,823 | 934 |
| 1 month prior | 2013-05-18 | 60.9 | 778.14 | -12.86 | 22,512 | 22,431 | 36,823 | 946 |
| 3 months prior | 2013-03-18 | 60.3 | 777.88 | -13.12 | 22,267 | 22,186 | 36,823 | 939 |
| 6 months prior | 2012-12-18 | 57.1 | 776.61 | -14.39 | 21,095 | 21,014 | 36,823 | 907 |
| 1 year prior | 2012-06-18 | 89.3 | 787.83 | -3.17 | 32,948 | 32,867 | 36,823 | 1,211 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.