Lake Graham is 57.6% full as of 2013-06-19
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-06-19 | 57.6 | 1,068.33 | -7.97 | 27,980 | 27,938 | 48,536 | 1,848 |
| Yesterday | 2013-06-18 | 57.3 | 1,068.25 | -8.05 | 27,832 | 27,790 | 48,536 | 1,842 |
| 2 days ago | 2013-06-17 | 56.8 | 1,068.12 | -8.18 | 27,593 | 27,551 | 48,536 | 1,832 |
| 1 week ago | 2013-06-12 | 57.0 | 1,068.19 | -8.11 | 27,722 | 27,680 | 48,536 | 1,837 |
| 1 month ago | 2013-05-19 | 58.3 | 1,068.53 | -7.77 | 28,351 | 28,309 | 48,536 | 1,862 |
| 3 months ago | 2013-03-19 | 62.0 | 1,069.48 | -6.82 | 30,155 | 30,113 | 48,536 | 1,938 |
| 6 months ago | 2012-12-19 | 65.2 | 1,070.25 | -6.05 | 31,671 | 31,629 | 48,536 | 1,999 |
| 1 year ago | 2012-06-19 | 81.7 | 1,073.95 | -2.35 | 39,676 | 39,634 | 48,536 | 2,283 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.