Lake Houston is 100.0% full as of 2013-05-20
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-20 | 100.0 | 42.13 | 0.40 | 109,944 | 102,876 | 102,876 | 9,520 |
| Yesterday | 2013-05-19 | 100.0 | 42.14 | 0.41 | 110,039 | 102,876 | 102,876 | 9,525 |
| 2 days ago | 2013-05-18 | 100.0 | 42.16 | 0.43 | 110,229 | 102,876 | 102,876 | 9,535 |
| 1 week ago | 2013-05-13 | 100.0 | 42.21 | 0.48 | 110,704 | 102,876 | 102,876 | 9,560 |
| 1 month ago | 2013-04-20 | 100.0 | 42.04 | 0.31 | 109,089 | 102,876 | 102,876 | 9,472 |
| 3 months ago | 2013-02-20 | 100.0 | 42.34 | 0.61 | 111,956 | 102,876 | 102,876 | 9,628 |
| 6 months ago | 2012-11-20 | 97.6 | 41.46 | -0.27 | 103,687 | 100,384 | 102,876 | 9,176 |
| 1 year ago | 2012-05-20 | 100.0 | 41.94 | 0.21 | 108,145 | 102,876 | 102,876 | 9,420 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.