Houston County Lake is 97.6% full as of 2013-06-18
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-06-18 | 97.6 | 259.68 | -0.32 | 17,254 | 16,702 | 17,113 | 1,278 |
| Yesterday | 2013-06-17 | 97.7 | 259.70 | -0.30 | 17,279 | 16,727 | 17,113 | 1,279 |
| 2 days ago | 2013-06-16 | 97.9 | 259.72 | -0.28 | 17,305 | 16,753 | 17,113 | 1,280 |
| 1 week ago | 2013-06-11 | 98.5 | 259.80 | -0.20 | 17,407 | 16,855 | 17,113 | 1,284 |
| 1 month ago | 2013-05-18 | 98.8 | 259.84 | -0.16 | 17,459 | 16,907 | 17,113 | 1,285 |
| 3 months ago | 2013-03-18 | 100.0 | 260.12 | 0.12 | 17,821 | 17,113 | 17,113 | 1,334 |
| 6 months ago | 2012-12-18 | 100.0 | 260.13 | 0.13 | 17,834 | 17,113 | 17,113 | 1,336 |
| 1 year ago | 2012-06-18 | 98.2 | 259.76 | -0.24 | 17,356 | 16,804 | 17,113 | 1,282 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.