Joe Pool Lake is 97.8% full as of 2013-06-19
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Most recent | 2013-06-19 | 97.8 | 521.47 | -0.53 | 172,984 | 171,447 | 175,358 | - n.a. - |
| 1 day prior | 2013-06-18 | 97.6 | 521.44 | -0.56 | 172,762 | 171,225 | 175,358 | - n.a. - |
| 2 days prior | 2013-06-17 | 96.8 | 521.25 | -0.75 | 171,360 | 169,823 | 175,358 | - n.a. - |
| 1 week prior | 2013-06-12 | 96.9 | 521.27 | -0.73 | 171,508 | 169,971 | 175,358 | - n.a. - |
| 1 month prior | 2013-05-19 | 97.4 | 521.39 | -0.61 | 172,393 | 170,856 | 175,358 | - n.a. - |
| 3 months prior | 2013-03-19 | 92.3 | 520.14 | -1.86 | 163,323 | 161,786 | 175,358 | - n.a. - |
| 6 months prior | 2012-12-19 | 88.8 | 519.27 | -2.73 | 157,194 | 155,657 | 175,358 | - n.a. - |
| 1 year prior | 2012-06-19 | 98.8 | 521.72 | -0.28 | 174,829 | 173,292 | 175,358 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity.