Lake Limestone is 75.3% full as of 2013-06-18
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-06-18 | 75.3 | 358.56 | -4.44 | 156,696 | 156,694 | 208,014 | 10,557 |
| Yesterday | 2013-06-17 | 75.5 | 358.59 | -4.41 | 157,012 | 157,010 | 208,014 | 10,573 |
| 2 days ago | 2013-06-16 | 75.6 | 358.62 | -4.38 | 157,330 | 157,328 | 208,014 | 10,587 |
| 1 week ago | 2013-06-11 | 76.4 | 358.77 | -4.23 | 158,924 | 158,922 | 208,014 | 10,660 |
| 1 month ago | 2013-05-18 | 79.7 | 359.40 | -3.60 | 165,738 | 165,736 | 208,014 | 10,981 |
| 3 months ago | 2013-03-18 | 85.4 | 360.46 | -2.54 | 177,666 | 177,664 | 208,014 | 11,507 |
| 6 months ago | 2012-12-18 | 71.5 | 357.80 | -5.20 | 148,811 | 148,809 | 208,014 | 10,187 |
| 1 year ago | 2012-06-18 | 92.8 | 361.77 | -1.23 | 193,058 | 193,056 | 208,014 | 11,971 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.