Lost Creek Reservoir is 82.3% full as of 2013-05-23
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-23 | 82.3 | 1,003.59 | -5.91 | 9,830 | 9,830 | 11,950 | - n.a. - |
| Yesterday | 2013-05-22 | 82.3 | 1,003.60 | -5.90 | 9,834 | 9,834 | 11,950 | - n.a. - |
| 2 days ago | 2013-05-21 | 82.2 | 1,003.58 | -5.92 | 9,826 | 9,826 | 11,950 | - n.a. - |
| 1 week ago | 2013-05-16 | 82.4 | 1,003.62 | -5.88 | 9,841 | 9,841 | 11,950 | - n.a. - |
| 1 month ago | 2013-04-23 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
| 3 months ago | 2013-02-23 | 85.2 | 1,004.60 | -4.90 | 10,183 | 10,183 | 11,950 | - n.a. - |
| 6 months ago | 2012-11-23 | 87.4 | 1,005.37 | -4.13 | 10,441 | 10,441 | 11,950 | - n.a. - |
| 1 year ago | 2012-05-23 | 97.4 | 1,008.75 | -0.75 | 11,635 | 11,635 | 11,950 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity.