Martin Lake is 88.1% full as of 2013-06-19

Date Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2013-06-19 88.1 304.05 -1.95 66,194 66,194 75,116 4,418
Yesterday 2013-06-18 88.2 304.06 -1.94 66,238 66,238 75,116 4,420
2 days ago 2013-06-17 88.3 304.08 -1.92 66,327 66,327 75,116 4,423
1 week ago 2013-06-12 89.0 304.20 -1.80 66,858 66,858 75,116 4,442
1 month ago 2013-05-19 90.1 304.39 -1.61 67,705 67,705 75,116 4,471
3 months ago 2013-03-19 90.3 304.41 -1.59 67,795 67,795 75,116 4,474
6 months ago 2012-12-19 69.8 300.73 -5.27 52,425 52,425 75,116 3,845
1 year ago 2012-06-19 74.8 301.69 -4.31 56,203 56,203 75,116 4,025
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Gauge USGS:08022060
Conservation pool elevation 306 ft above NGVD29

Elevation-Area-Capacity Curves

1999-05-01 (source: twdb) : GIS Data