Monticello Reservoir is 100.0% full as of 2013-05-21
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-21 | 100.0 | 340.41 | 0.41 | 35,584 | 34,740 | 34,740 | 2,038 |
| Yesterday | 2013-05-20 | 100.0 | 340.38 | 0.38 | 35,522 | 34,740 | 34,740 | 2,036 |
| 2 days ago | 2013-05-19 | 100.0 | 340.37 | 0.37 | 35,501 | 34,740 | 34,740 | 2,035 |
| 1 week ago | 2013-05-14 | 99.2 | 339.87 | -0.13 | 34,475 | 34,475 | 34,740 | 1,989 |
| 1 month ago | 2013-04-21 | 100.0 | 340.26 | 0.26 | 35,274 | 34,740 | 34,740 | 2,025 |
| 3 months ago | 2013-02-21 | 100.0 | 340.72 | 0.72 | 36,233 | 34,740 | 34,740 | 2,066 |
| 6 months ago | 2012-11-21 | 96.5 | 339.39 | -0.61 | 33,511 | 33,511 | 34,740 | 1,946 |
| 1 year ago | 2012-05-21 | 100.0 | 340.58 | 0.58 | 35,939 | 34,740 | 34,740 | 2,054 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.