Lake Pat Cleburne is 75.3% full as of 2013-05-21
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-21 | 75.3 | 729.21 | -4.29 | 19,576 | 19,576 | 26,008 | 1,418 |
| Yesterday | 2013-05-20 | 75.4 | 729.23 | -4.27 | 19,605 | 19,605 | 26,008 | 1,419 |
| 2 days ago | 2013-05-19 | 75.5 | 729.26 | -4.24 | 19,647 | 19,647 | 26,008 | 1,421 |
| 1 week ago | 2013-05-14 | 70.2 | 728.26 | -5.24 | 18,260 | 18,260 | 26,008 | 1,355 |
| 1 month ago | 2013-04-21 | 72.2 | 728.64 | -4.86 | 18,779 | 18,779 | 26,008 | 1,380 |
| 3 months ago | 2013-02-21 | 72.3 | 728.66 | -4.84 | 18,807 | 18,807 | 26,008 | 1,381 |
| 6 months ago | 2012-11-21 | 73.5 | 728.88 | -4.62 | 19,112 | 19,112 | 26,008 | 1,395 |
| 1 year ago | 2012-05-21 | 97.6 | 733.10 | -0.40 | 25,385 | 25,385 | 26,008 | 1,553 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.