Pat Mayse Lake is 86.4% full as of 2013-05-23

Date Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2013-05-23 86.4 448.17 -2.83 102,435 98,275 113,683 5,227
Yesterday 2013-05-22 85.5 447.96 -3.04 101,340 97,180 113,683 5,202
2 days ago 2013-05-21 84.4 447.73 -3.27 100,146 95,986 113,683 5,175
1 week ago 2013-05-16 81.9 447.18 -3.82 97,318 93,158 113,683 5,105
1 month ago 2013-04-23 82.5 447.31 -3.69 97,983 93,823 113,683 5,124
3 months ago 2013-02-23 80.9 446.95 -4.05 96,148 91,988 113,683 5,072
6 months ago 2012-11-23 83.5 447.52 -3.48 99,062 94,902 113,683 5,150
1 year ago 2012-05-23 100.0 451.12 0.12 118,521 113,683 113,683 5,652
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Additional Information

Impoundment date 1967-01-01
Vertical datum NGVD29
Gauge USACE:MYST2
Gauge USGS:07335390
Conservation pool elevation 451.0 ft above NGVD29
Dead pool elevation 415.0 ft above NGVD29

Elevation-Area-Capacity Curves

1967-01-01 (source: usgs)
2008-07-01 (source: twdb) : GIS Data