Ray Roberts Lake is 85.5% full as of 2013-05-23
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-23 | 85.5 | 628.27 | -4.23 | 673,841 | 673,518 | 788,167 | 25,942 |
| Yesterday | 2013-05-22 | 85.5 | 628.28 | -4.22 | 674,100 | 673,777 | 788,167 | 25,947 |
| 2 days ago | 2013-05-21 | 85.3 | 628.23 | -4.27 | 672,804 | 672,481 | 788,167 | 25,921 |
| 1 week ago | 2013-05-16 | 85.4 | 628.24 | -4.26 | 673,063 | 672,740 | 788,167 | 25,926 |
| 1 month ago | 2013-04-23 | 86.2 | 628.49 | -4.01 | 679,561 | 679,238 | 788,167 | 26,059 |
| 3 months ago | 2013-02-23 | 86.5 | 628.60 | -3.90 | 682,429 | 682,106 | 788,167 | 26,117 |
| 6 months ago | 2012-11-23 | 87.6 | 628.93 | -3.57 | 691,079 | 690,756 | 788,167 | 26,292 |
| 1 year ago | 2012-05-23 | 98.6 | 632.11 | -0.39 | 777,477 | 777,154 | 788,167 | 28,105 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.