White River Reservoir is 1.1% full as of 2013-05-23
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-23 | 1.1 | 2,340.84 | -31.36 | 2,293 | 327 | 29,880 | 406 |
| Yesterday | 2013-05-22 | 1.1 | 2,340.87 | -31.33 | 2,305 | 339 | 29,880 | 407 |
| 2 days ago | 2013-05-21 | 1.2 | 2,340.93 | -31.27 | 2,329 | 363 | 29,880 | 409 |
| 1 week ago | 2013-05-16 | 1.4 | 2,341.10 | -31.10 | 2,399 | 433 | 29,880 | 415 |
| 1 month ago | 2013-04-23 | 2.2 | 2,341.60 | -30.60 | 2,612 | 646 | 29,880 | 433 |
| 3 months ago | 2013-02-23 | 4.1 | 2,342.87 | -29.33 | 3,191 | 1,225 | 29,880 | 479 |
| 6 months ago | 2012-11-23 | 5.7 | 2,343.82 | -28.38 | 3,661 | 1,695 | 29,880 | 513 |
| 1 year ago | 2012-05-23 | 10.8 | 2,346.55 | -25.65 | 5,179 | 3,213 | 29,880 | 594 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.