Texas Reservoirs: Monitored Water Supply Reservoirs are 72.2% full on 2024-03-28

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-03-28 72.2 27,790,384 22,760,869 31,534,811
Yesterday 2024-03-27 72.2 27,797,311 22,768,345 31,534,811
2 days ago 2024-03-26 72.2 27,802,602 22,778,673 31,534,811
1 week ago 2024-03-21 72.2 27,560,219 22,769,844 31,534,811
1 month ago 2024-02-28 73.7 27,803,425 23,235,524 31,534,811
3 months ago 2023-12-28 68.9 26,035,310 21,729,771 31,534,811
6 months ago 2023-09-28 66.1 25,014,257 20,917,653 31,642,511
1 year ago 2023-03-28 74.9 28,440,482 23,624,622 31,550,892
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 13.0 1,994.27 -18.03 1,025 1,025 7,900 176
Addicks 1 - n.a. - 76.37 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 87.7 2,215.54 -4.46 84,421 84,421 96,207 2,485
Amistad 2 28.2 1,050.91 -66.09 666,231 511,645 1,813,408 17,974
Amon G Carter 85.7 918.04 -1.96 17,297 16,513 19,266 1,342
Aquilla 100.0 540.46 2.96 52,932 43,243 43,243 - n.a. -
Arlington 100.0 550.23 0.23 40,631 40,157 40,157 - n.a. -
Arrowhead 55.4 917.69 -8.31 127,624 127,624 230,359 10,220
Athens 100.0 440.67 0.67 30,809 29,503 29,503 - n.a. -
Austin 96.0 492.18 -0.62 23,612 23,003 23,972 1,544
B A Steinhagen 89.6 82.27 -0.73 62,034 61,961 69,186 9,563
Bardwell 100.0 424.74 3.74 57,198 43,856 43,856 3,815
Barker 3 - n.a. - 79.70 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 70.3 582.44 -11.56 304,042 304,042 432,631 9,904
Benbrook 100.0 696.25 2.25 94,326 85,648 85,648 - n.a. -
Bob Sandlin 100.0 337.84 0.34 206,181 192,417 192,417 - n.a. -
Bois d'Arc 80.7 529.56 -4.44 296,724 296,724 367,609 14,501
Bonham 100.0 565.25 0.25 11,308 11,027 11,027 1,083
Brady Creek 36.5 1,729.99 -13.01 12,127 10,505 28,808 992
Bridgeport 57.0 820.87 -15.13 212,196 212,196 372,183 8,927
Brownwood 59.7 1,415.93 -8.67 78,188 78,188 130,868 4,948
Buchanan 46.4 995.02 -24.98 415,781 402,119 866,694 14,230
Caddo 4 100.0 170.22 1.72 176,077 29,898 29,898 30,531
Canyon 59.9 887.33 -21.67 226,816 226,745 378,781 5,880
Cedar Creek 100.0 322.36 0.36 656,636 644,686 644,686 - n.a. -
Champion Creek 57.0 2,068.78 -14.22 23,685 23,685 41,580 1,028
Cherokee 100.0 280.39 0.39 46,387 40,094 40,094 - n.a. -
Choke Canyon 23.7 192.13 -28.37 156,995 156,994 662,820 10,777
Cisco 61.1 1,510.89 -11.57 17,735 17,735 29,003 760
Coleman 60.6 1,708.24 -9.26 23,073 23,055 38,075 1,382
Coleto Creek 100.0 98.16 0.16 31,513 31,040 31,040 2,674
Colorado City 46.3 2,056.77 -13.43 14,248 14,248 30,758 - n.a. -
Conroe 100.0 201.06 0.06 419,357 417,577 417,577 20,462
Corpus Christi 44.4 85.52 -8.48 113,986 113,708 256,062 13,325
Crook 100.0 476.23 0.23 9,453 9,195 9,195 - n.a. -
Cypress Springs 100.0 379.62 1.62 72,090 66,756 66,756 - n.a. -
E V Spence 15.4 1,850.25 -47.75 79,611 79,611 517,272 4,479
Eagle Mountain 79.5 644.67 -4.43 147,115 147,115 185,087 7,987
Elephant Butte 5 22.2 4,337.09 -69.21 440,701 440,701 1,985,900 12,520
Falcon 2 16.1 268.32 -32.88 688,181 251,316 1,562,367 36,721
Fork 100.0 403.38 0.38 646,649 605,061 605,061 - n.a. -
Fort Phantom Hill 67.0 1,629.13 -6.77 46,929 46,923 70,030 2,982
Georgetown 74.9 783.06 -7.94 28,529 28,466 38,005 1,099
Gibbons Creek 94.9 246.48 -0.52 26,112 24,408 25,721 2,496
Graham 70.2 1,069.01 -5.99 31,791 31,777 45,288 2,004
Granbury 98.9 692.52 -0.18 132,393 131,484 132,949 8,107
Granger 100.0 504.81 0.81 55,219 51,822 51,822 - n.a. -
Grapevine 100.0 537.61 2.61 181,117 163,064 163,064 - n.a. -
Greenbelt 11.1 2,617.81 -46.19 7,111 6,679 59,968 460
Halbert 92.6 367.21 -0.79 5,584 5,584 6,033 559
Hords Creek 22.0 1,879.46 -20.54 1,788 1,785 8,109 167
Houston 100.0 42.55 0.17 138,071 132,318 132,318 - n.a. -
Houston County 100.0 260.35 0.35 18,120 17,113 17,113 - n.a. -
Hubbard Creek 51.0 1,171.31 -12.00 164,703 159,827 313,298 10,091
Hubert H Moss 99.4 714.86 -0.14 24,004 23,907 24,058 1,077
Inks 95.0 887.13 -0.87 13,320 13,037 13,729 784
J B Thomas 20.5 2,226.39 -31.61 41,664 40,991 199,931 3,131
Jacksonville 100.0 422.21 0.21 25,976 25,670 25,670 - n.a. -
Jim Chapman 100.0 442.41 2.41 339,581 258,723 258,723 19,424
Joe Pool 100.0 523.36 1.36 160,302 149,629 149,629 6,987
Kemp 72.8 1,139.33 -4.67 178,727 178,601 245,307 9,678
Kickapoo 54.4 1,037.06 -7.94 46,950 46,950 86,345 4,059
Lake O' the Pines 100.0 230.69 2.19 281,586 241,363 241,363 - n.a. -
Lavon 100.0 493.93 1.93 453,418 409,757 409,757 21,662
Leon 47.9 1,364.60 -10.40 13,588 13,308 27,762 1,085
Lewisville 100.0 522.11 0.11 601,876 563,228 563,228 - n.a. -
Limestone 100.0 363.15 0.15 205,646 203,780 203,780 - n.a. -
Livingston 100.0 131.87 0.87 1,673,056 1,603,504 1,603,504 - n.a. -
Lost Creek 91.8 1,006.94 -2.56 10,966 10,966 11,950 - n.a. -
Lyndon B Johnson 98.5 824.73 -0.27 129,885 111,045 112,778 6,406
Mackenzie 9.2 3,014.68 -85.32 4,283 4,283 46,450 210
Marble Falls 95.3 736.41 -0.59 7,239 7,239 7,597 602
Martin 100.0 306.10 0.10 76,222 75,726 75,726 - n.a. -
Medina 2.9 973.34 -90.86 7,506 7,506 254,823 635
Meredith 6 44.2 2,891.13 -45.37 259,377 220,963 500,000 8,632
Millers Creek 47.7 1,325.50 -8.50 14,054 12,771 26,768 1,142
Mineral Wells 100.0 863.41 0.41 5,466 5,273 5,273 478
Monticello 87.2 337.70 -2.30 30,283 30,283 34,740 1,793
Mountain Creek 100.0 457.83 0.83 25,154 22,850 22,850 2,956
Murvaul 100.0 265.67 0.37 39,563 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.33 0.33 40,250 39,522 39,522 - n.a. -
Nasworthy 92.4 1,871.74 -0.46 9,377 8,884 9,615 1,273
Navarro Mills 100.0 426.63 2.13 60,294 49,827 49,827 - n.a. -
New Terrell City 46.6 497.68 -6.32 4,013 4,002 8,583 561
Nocona 66.6 821.67 -5.83 14,585 14,281 21,444 1,098
North Fork Buffalo Creek 29.2 1,038.55 -9.45 4,495 4,495 15,400 664
O C Fisher 1.8 1,856.45 -51.55 2,102 2,101 115,742 409
O H Ivie 26.8 1,520.17 -31.33 148,556 148,556 554,340 - n.a. -
Oak Creek 32.7 1,983.74 -16.26 12,972 12,822 39,210 976
Palestine 100.0 345.78 0.78 385,612 367,303 367,303 - n.a. -
Palo Duro 3.6 2,840.30 -51.70 2,203 2,203 61,066 - n.a. -
Palo Pinto 39.6 858.23 -8.77 10,981 10,595 26,766 1,356
Pat Cleburne 100.0 733.98 0.48 26,763 26,008 26,008 - n.a. -
Pat Mayse 100.0 454.22 3.22 136,558 113,683 113,683 - n.a. -
Possum Kingdom 99.6 998.87 -0.13 535,815 535,815 538,139 17,852
Proctor 30.5 1,149.98 -12.02 16,706 16,706 54,762 2,001
Ray Hubbard 99.9 435.47 -0.03 438,932 438,932 439,559 20,910
Ray Roberts 98.9 632.20 -0.30 780,009 779,686 788,167 28,164
Red Bluff 41.4 2,812.37 -15.03 62,542 62,542 151,110 - n.a. -
Richland-Chambers 100.0 315.67 0.67 1,154,776 1,099,417 1,099,417 - n.a. -
Sam Rayburn 77.5 158.28 -6.12 2,233,509 2,214,553 2,857,077 96,540
Somerville 100.0 238.44 0.44 155,294 150,293 150,293 - n.a. -
Squaw Creek 100.0 775.06 0.06 151,463 151,250 151,250 - n.a. -
Stamford 69.5 1,413.55 -3.25 35,850 35,847 51,570 3,914
Stillhouse Hollow 60.7 604.97 -17.03 139,593 139,507 229,796 4,278
Striker 98.2 292.84 -0.16 21,488 16,566 16,878 1,942
Sulphur Springs 100.0 460.32 1.37 20,522 17,747 17,747 - n.a. -
Sweetwater 45.9 2,103.27 -13.23 5,627 5,627 12,267 374
Tawakoni 100.0 439.10 1.60 932,236 871,685 871,685 - n.a. -
Texana 99.6 43.94 -0.06 163,571 158,358 158,975 10,232
Texoma 7 94.4 615.09 -1.91 2,347,896 1,173,948 1,243,801 70,792
Toledo Bend 8 91.9 169.79 -2.21 4,116,373 2,056,136 2,236,450 171,828
Travis 37.8 631.12 -49.88 431,865 414,833 1,098,044 9,332
Twin Buttes 14.5 1,907.32 -32.88 30,230 26,481 182,454 1,972
Tyler 100.0 375.65 0.27 78,566 72,073 72,073 - n.a. -
Waco 100.0 463.04 0.84 196,496 189,418 189,418 - n.a. -
Waxahachie 100.0 532.15 0.65 12,082 11,060 11,060 690
Weatherford 71.3 890.91 -5.09 12,702 12,702 17,812 933
White River 25.0 2,352.77 -19.43 9,441 7,475 29,880 795
Whitney 100.0 533.70 0.70 582,641 564,808 564,808 - n.a. -
Worth 62.7 591.20 -2.80 24,381 15,305 24,419 3,042
Wright Patman 100.0 229.69 9.09 389,564 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.