Station Code: BOLI
Click and drag on the smaller of the two charts to zoom in. Double click for full extent.
Current Conditions
Time (US/Central) | Parameter | Value | Vertical Offset (meters from the sediment surface) |
---|---|---|---|
07/08/2025 9:45 | Salinity | 29.00 PSU | 0.5 m |
12/31/2015 23:51 | Estimated Salinity via TxBLEND 2D Hydrodynamic Model | 7.99 TxBLEND PSU | 0.0 m |
10/18/2019 12:00 | Water Depth - vertical distance below the water surface. (No Atm Pressure Correction) | -0.00 m | 4.8 m |
01/27/2020 12:01 | Dissolved Oxygen Concentration | 10.02 mgl | None m |
01/27/2020 12:01 | Dissolved Oxygen Saturation Concentration | 113.20 % | None m |
01/27/2020 12:01 | pH Level | 8.28 pH | None m |
07/08/2025 9:45 | Water Temperature | 30.00 C | 0.5 m |
Description
- Earliest data (UTC): 1982-01-02 05:51
- Most recent data (UTC): 2025-07-08 14:45
- Agency: Texas Water Development Board
- Description: Bolivar Roads
Station Status: active
This station is actively being monitored using deployed instrumentation. Instruments are deployed for several weeks at a time on station. After the instrument is retrieved the data collected is checked for Quality Asssurance and uploaded here.