Texas Reservoirs: Monitored Water Supply Reservoirs are 72.1% full on 2024-12-21

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-12-21 72.1 26,814,416 22,726,277 31,534,811
Yesterday 2024-12-20 72.1 26,818,978 22,728,809 31,534,811
2 days ago 2024-12-19 72.1 26,824,043 22,731,173 31,534,811
1 week ago 2024-12-14 71.9 26,760,102 22,684,760 31,534,811
1 month ago 2024-11-21 72.3 26,932,545 22,793,673 31,534,811
3 months ago 2024-09-21 74.0 27,244,689 23,419,189 31,626,430
6 months ago 2024-06-21 77.6 32,221,350 24,552,642 31,626,430
1 year ago 2023-12-21 67.6 25,524,215 21,333,193 31,534,811
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 6.2 1,990.53 -21.77 493 493 7,900 121
Addicks 1 - n.a. - 76.45 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 99.9 2,219.96 -0.04 96,095 96,095 96,207 2,798
Amistad 2 26.5 1,051.16 -65.84 670,849 480,620 1,813,408 18,098
Amon G Carter 100.0 920.56 0.56 20,929 19,266 19,266 1,526
Aquilla 79.5 534.41 -3.09 34,408 34,372 43,243 2,637
Arlington 80.2 545.76 -4.24 32,237 32,205 40,157 1,835
Arrowhead 69.3 920.60 -5.40 159,547 159,547 230,359 11,721
Athens 96.8 439.48 -0.52 28,596 28,555 29,503 1,747
Austin 96.6 492.28 -0.52 23,767 23,158 23,972 1,550
B A Steinhagen 100.0 83.06 0.06 69,876 69,186 69,186 - n.a. -
Bardwell 90.7 419.73 -1.27 39,840 39,779 43,856 3,129
Barker 3 - n.a. - 69.92 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 93.9 591.83 -2.17 406,244 406,244 432,631 11,875
Benbrook 79.3 688.81 -5.19 67,952 67,952 85,648 3,157
Bob Sandlin 95.4 336.49 -1.01 194,270 183,539 192,417 8,691
Bois d'Arc 82.6 530.06 -3.94 303,557 303,557 367,609 14,752
Bonham 69.6 561.51 -3.49 7,688 7,676 11,027 798
Brady Creek 35.0 1,729.47 -13.53 11,705 10,083 28,808 961
Bridgeport 74.6 827.67 -8.33 277,672 277,672 372,183 10,410
Brownwood 99.9 1,424.88 0.28 130,714 130,714 130,868 6,789
Buchanan 62.3 1,003.84 -16.16 553,466 539,804 866,694 17,355
Caddo 4 100.0 168.82 0.32 135,847 29,898 29,898 27,432
Canyon 50.6 881.05 -27.95 191,806 191,735 378,781 5,279
Cedar Creek 81.9 318.21 -3.79 527,919 527,820 644,686 29,143
Champion Creek 48.9 2,065.45 -17.55 20,330 20,330 41,580 934
Cherokee 100.0 280.30 0.30 46,031 40,094 40,094 - n.a. -
Choke Canyon 17.0 187.61 -32.89 112,414 112,413 662,820 8,940
Cisco 59.1 1,510.19 -12.27 17,141 17,141 29,003 742
Coleman 99.2 1,717.33 -0.17 37,787 37,769 38,075 1,805
Coleto Creek 76.9 94.96 -3.04 23,869 23,869 31,040 2,224
Colorado City 74.1 2,064.23 -5.97 22,797 22,797 30,758 - n.a. -
Conroe 94.2 199.77 -1.23 393,544 393,517 417,577 19,229
Corpus Christi 26.7 81.55 -12.45 68,649 68,371 256,062 9,565
Crook 82.0 474.38 -1.62 7,553 7,538 9,195 996
Cypress Springs 97.0 377.37 -0.63 64,734 64,734 66,756 3,186
E V Spence 17.3 1,852.38 -45.62 89,404 89,404 517,272 4,717
Eagle Mountain 77.6 644.23 -4.87 143,624 143,624 185,087 7,887
Elephant Butte 5 8.6 4,308.91 -97.39 170,251 170,251 1,985,900 6,961
Falcon 2 13.3 256.28 -44.92 335,208 207,634 1,562,367 22,200
Fork 90.1 400.65 -2.35 576,778 545,335 605,061 24,541
Fort Phantom Hill 67.6 1,629.26 -6.64 47,318 47,312 70,030 2,995
Georgetown 64.1 779.15 -11.85 24,436 24,373 38,005 999
Gibbons Creek 79.9 244.81 -2.19 22,253 20,549 25,721 2,188
Graham 97.4 1,074.52 -0.48 44,123 44,109 45,288 2,411
Granbury 99.0 692.53 -0.17 132,474 131,565 132,949 8,110
Granger 92.7 503.06 -0.94 48,060 48,060 51,822 3,906
Grapevine 94.8 533.68 -1.32 154,564 154,564 163,064 6,297
Greenbelt 9.0 2,614.73 -49.27 5,847 5,415 59,968 405
Halbert 80.0 365.82 -2.18 4,828 4,828 6,033 527
Hords Creek 60.8 1,892.42 -7.58 4,930 4,927 8,109 341
Houston 99.7 42.35 -0.03 135,776 131,975 132,318 11,429
Houston County 100.0 260.22 0.22 17,951 17,113 17,113 - n.a. -
Hubbard Creek 47.7 1,170.25 -13.06 154,233 149,357 313,298 9,660
Hubert H Moss 93.0 713.41 -1.59 22,468 22,371 24,058 1,041
Inks 95.4 887.20 -0.80 13,375 13,092 13,729 790
J B Thomas 42.6 2,238.06 -19.94 85,839 85,166 199,931 4,496
Jacksonville 100.0 422.15 0.15 25,906 25,670 25,670 - n.a. -
Jim Chapman 72.0 435.67 -4.33 221,983 186,208 258,723 15,431
Joe Pool 97.9 521.53 -0.47 147,884 146,514 149,629 6,569
Kemp 100.0 1,144.54 0.54 253,769 245,307 245,307 - n.a. -
Kickapoo 68.8 1,039.90 -5.10 59,395 59,395 86,345 4,705
Lake O' the Pines 100.0 228.99 0.49 250,083 241,363 241,363 18,171
Lavon 84.4 488.81 -3.19 348,843 346,002 409,757 19,316
Leon 98.2 1,374.71 -0.29 27,536 27,256 27,762 1,733
Lewisville 85.6 518.89 -3.11 517,992 482,318 563,228 25,027
Limestone 82.4 359.97 -3.03 167,938 167,938 203,780 11,175
Livingston 95.5 130.06 -0.94 1,531,914 1,531,914 1,603,504 74,800
Lost Creek 99.5 1,009.36 -0.14 11,891 11,891 11,950 - n.a. -
Lyndon B Johnson 98.4 824.72 -0.28 129,821 110,981 112,778 6,406
Mackenzie 9.3 3,014.78 -85.22 4,306 4,306 46,450 211
Marble Falls 95.4 736.42 -0.58 7,245 7,245 7,597 602
Martin 89.7 304.38 -1.62 67,939 67,939 75,726 4,659
Medina 2.7 972.42 -91.78 6,934 6,934 254,823 609
Meredith 6 40.8 2,889.03 -47.47 242,493 204,079 500,000 7,363
Millers Creek 82.6 1,331.75 -2.25 23,382 22,099 26,768 1,930
Mineral Wells 81.5 860.80 -2.20 4,296 4,296 5,273 427
Monticello 80.1 336.31 -3.69 27,821 27,821 34,740 1,667
Mountain Creek 100.0 457.70 0.70 24,727 22,850 22,850 2,894
Murvaul 100.0 265.30 0.00 38,285 38,285 38,285 3,507
Nacogdoches 98.5 278.72 -0.28 38,915 38,913 39,522 2,158
Nasworthy 92.3 1,871.73 -0.47 9,364 8,871 9,615 1,272
Navarro Mills 86.5 423.03 -1.47 43,118 43,117 49,827 4,437
New Terrell City 22.1 492.90 -11.10 1,911 1,900 8,583 342
Nocona 88.4 825.60 -1.90 19,266 18,962 21,444 1,272
North Fork Buffalo Creek 40.2 1,040.66 -7.34 6,190 6,190 15,400 817
O C Fisher 8.5 1,869.54 -38.46 9,850 9,849 115,742 868
O H Ivie 40.3 1,528.72 -22.78 223,411 223,411 554,340 - n.a. -
Oak Creek 28.7 1,982.09 -17.91 11,388 11,238 39,210 892
Palestine 94.4 344.10 -0.90 346,873 346,864 367,303 22,307
Palo Duro 1.3 2,832.37 -59.63 778 778 61,066 - n.a. -
Palo Pinto 99.1 866.89 -0.11 26,913 26,527 26,766 2,170
Pat Cleburne 83.9 730.76 -2.74 21,831 21,831 26,008 1,486
Pat Mayse 88.0 448.51 -2.49 104,219 100,059 113,683 5,268
Possum Kingdom 99.8 998.95 -0.05 537,244 537,244 538,139 17,890
Proctor 100.0 1,162.08 0.08 55,132 54,762 54,762 4,631
Ray Hubbard 87.4 432.75 -2.75 384,259 384,259 439,559 19,625
Ray Roberts 95.1 631.12 -1.38 749,958 749,635 788,167 27,500
Red Bluff 40.5 2,812.08 -15.32 61,260 61,260 151,110 - n.a. -
Richland-Chambers 91.4 312.81 -2.19 1,031,032 1,005,249 1,099,417 42,124
Sam Rayburn 91.3 162.15 -2.25 2,628,272 2,609,316 2,857,077 106,376
Somerville 84.1 235.78 -2.22 126,383 126,383 150,293 10,355
Squaw Creek 100.0 775.49 0.49 152,829 151,250 151,250 - n.a. -
Stamford 93.9 1,416.41 -0.39 48,434 48,431 51,570 4,900
Stillhouse Hollow 94.3 619.90 -2.10 216,689 216,603 229,796 6,144
Striker 100.0 293.01 0.01 21,819 16,878 16,878 1,955
Sulphur Springs 89.7 457.94 -1.01 15,916 15,916 17,747 - n.a. -
Sweetwater 36.2 2,099.93 -16.57 4,439 4,439 12,267 324
Tawakoni 88.3 434.64 -2.86 769,791 769,783 871,685 34,504
Texana 71.2 39.05 -4.95 118,470 113,257 158,975 8,249
Texoma 7 100.0 617.60 0.60 2,533,726 1,243,801 1,243,801 77,033
Toledo Bend 8as of 2024-12-20 86.5 168.33 -3.67 3,872,217 1,934,058 2,236,450 164,983
Travis 44.0 638.04 -42.96 499,863 482,831 1,098,044 10,330
Twin Buttes 9.2 1,901.59 -38.61 20,578 16,829 182,454 1,470
Tyler 96.4 374.83 -0.55 74,725 69,514 72,073 4,591
Waco 90.3 459.87 -2.33 171,243 171,037 189,418 7,693
Waxahachie 63.1 524.42 -7.08 7,563 6,981 11,060 480
Weatherford 71.1 890.86 -5.14 12,656 12,656 17,812 931
White River 17.8 2,349.85 -22.35 7,293 5,327 29,880 686
Whitney 100.0 533.07 0.07 567,790 564,808 564,808 - n.a. -
Worth 64.7 591.36 -2.64 24,871 15,795 24,419 3,077
Wright Patman 100.0 224.42 3.82 214,988 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.