Automated Groundwater Level Wells
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
Currently Active Wells
County | State Well Number | Aquifer | Aquifer Type | Entity/Cooperator | Data Transmission | Latest Transmission Date |
Daily High Water Level (feet below land surface) |
---|---|---|---|---|---|---|---|
Dallam | 0260303 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 428.38 |
Hansford | 0354301 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 166.13 |
Roberts | 0503709 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-01 | 280.58 |
Roberts | 0509553 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 291.96 |
Roberts | 0510953 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-02 | 268.91 |
Roberts | 0517203 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 341.51 |
Gray | 0526501 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-01 | 371.17 |
Wheeler | 0529505 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-02 | 153.86 |
Wheeler | 0548121 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2022-11-03 | 21.31 |
Hutchinson | 0616702 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-01 | 249.22 |
Potter | 0635912 | Ogallala/Dockum | Unconfined | Panhandle GCD | Satellite | 2024-12-01 | 368.59 |
Carson | 0646805 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-01 | 418.99 |
Armstrong | 0653401 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-10-06 | 168.58 |
Armstrong | 0655504 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-01 | 367.0 |
Hartley | 0712401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 260.02 |
Deaf Smith | 1004901 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 233.44 |
Bailey | 1051909 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 151.19 |
Lamb | 1053602 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 154.82 |
Swisher | 1142315 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 191.38 |
Hale | 1151403 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 221.92 |
Donley | 1204452 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-02 | 153.19 |
Donley | 1211128 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-01 | 137.13 |
Grayson | 1819301 | Woodbine | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 221.83 |
Montague | 1925206 | Cross Timbers | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 41.49 |
Wise | 1952309 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 501.19 |
Baylor | 2122850 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 17.51 |
Knox | 2134448 | Seymour | Unknown | Texas Water Development Board | Satellite | 2024-11-30 | 21.79 |
Haskell | 2135748 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 46.75 |
Hale | 2310401 | Edwards-Trinity (High Plains) | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 180.06 |
Lubbock | 2312401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 218.98 |
Crosby | 2330103 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 217.64 |
Terry | 2462601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 139.58 |
Martin | 2739903 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 145.09 |
Borden | 2803601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 24.93 |
Dawson | 2825604 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 60.05 |
Erath | 3155504 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 199.15 |
Parker | 3203103 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-11-20 | 273.31 |
Parker | 3203104 | Trinity | Unconfined | Texas Water Development Board | Cellular | 2024-11-20 | 53.21 |
Johnson | 3228703 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-01 | 683.12 |
Johnson | 3231906 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-02 | 131.36 |
Johnson | 3237315 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-01 | 1027.07 |
Johnson | 3240703 | Trinity | Unknown | Prairielands GCD | Satellite | 2024-12-01 | 603.7 |
Johnson | 3240704 | Woodbine | Unknown | Prairielands GCD | Satellite | 2024-12-01 | 274.28 |
Hood | 3242604 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 304.96 |
Somervell | 3242805 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-01 | 306.24 |
Somervell | 3242906 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-02 | 182.9 |
Somervell | 3242907 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-01 | 313.33 |
Johnson | 3246403 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-01 | 952.62 |
Somervell | 3250201 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-02 | 39.08 |
Somervell | 3251105 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-01 | 295.02 |
Dallas | 3319101 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-25 | 506.48 |
Dallas | 3325202 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 982.25 |
Ellis | 3325803 1 | Woodbine | Confined | Prairielands GCD | Data Card | 2024-10-17 | 578.14 |
Ellis | 3326822 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-01 | 459.33 |
Ellis | 3333203 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-02 | 1216.58 |
Ellis | 3333304 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-01 | 1060.93 |
Ellis | 3334207 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-01 | 909.75 |
Ellis | 3334209 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-01 | 452.34 |
Smith | 3430907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-02 | 407.06 |
Rusk | 3541604 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 175.99 |
Rusk | 3543906 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-12-01 | 153.85 |
Panola | 3552602 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 51.29 |
Rusk | 3558405 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-12-01 | 137.86 |
Rusk | 3702905 | Carrizo-Wilcox | Confined | Rusk County GCD | Satellite | 2024-12-01 | 120.77 |
Nacogdoches | 3742102 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 191.89 |
Anderson | 3813106 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 240.55 |
Hill | 4007502 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-01 | 779.38 |
Hill | 4014602 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-01 | 322.51 |
Hill | 4015102 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-01 | 695.71 |
Coryell | 4026201 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-02 | 738.8 |
Coryell | 4035404 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 555.15 |
McLennan | 4039204 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 931.07 |
Coryell | 4049601 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 288.83 |
Bell | 4057601 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 342.26 |
Bell | 4057602 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 315.14 |
Bell | 4058201 2 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-01 | 85.56 |
Bell | 4061509 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-02 | 288.35 |
Bell | 4062501 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-01 | 393.28 |
Comanche | 4110321 | Trinity | Unknown | Texas Water Development Board | Satellite | 2024-12-01 | 241.1 |
Tom Green | 4337101 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 42.42 |
Tom Green | 4346217 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 110.16 |
Schleicher | 4357905 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-01 | 312.35 |
Schleicher | 4362607 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-01 | 280.67 |
Glasscock | 4412611 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 242.08 |
Reagan | 4420854 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 229.45 |
Ward | 4525715 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 141.48 |
Ward | 4526203 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 47.8 |
Winkler | 4615924 | Pecos Valley | Unconfined | City of Wink | Satellite | 2024-12-02 | 110.81 |
Reeves | 4644501 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 154.23 |
Pecos | 4648806 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 258.28 |
Culberson | 4759123 | Other | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 256.42 |
Hudspeth | 4807516 | Bone Spring-Victorio Peak | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 151.93 |
El Paso | 4904476 | Hueco-Mesilla Bolson | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 72.94 |
El Paso | 4913301 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 297.55 |
El Paso | 4931201 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Cellular | 2024-10-24 | 149.88 |
El Paso | 4940104 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 211.63 |
Presidio | 5129805 | West Texas Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 350.72 |
Presidio | 5156902 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-30 | 40.77 |
Presidio | 5164401 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 140.59 |
Pecos | 5216802 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Cellular | 2024-11-01 | 220.7 |
Jeff Davis | 5225209 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 140.52 |
Pecos | 5230107 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-01 | 227.75 |
Presidio | 5249402 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 66.19 |
Pecos | 5309301 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 109.19 |
Pecos | 5312301 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-01 | 46.14 |
Pecos | 5312803 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-02 | 218.96 |
Pecos | 5319701 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-01 | 568.2 |
Pecos | 5320603 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-01 | 494.57 |
Pecos | 5320903 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-02 | 606.79 |
Pecos | 5321704 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-02 | 630.68 |
Pecos | 5328303 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-01 | 724.61 |
Crockett | 5423106 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 319.98 |
Terrell | 5425401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 146.09 |
Terrell | 5434501 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 481.94 |
Val Verde | 5463401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 177.42 |
Schleicher | 5502807 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-02 | 336.21 |
Schleicher | 5503109 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-02 | 272.43 |
Schleicher | 5512134 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 318.69 |
Schleicher | 5512606 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-01 | 276.9 |
Schleicher | 5514909 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-01 | 96.6 |
Sutton | 5545308 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 275.09 |
Edwards | 5545902 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 353.45 |
Mason | 5606613 | Hickory | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 76.6 |
McCulloch | 5606614 | Hickory | Confined | Texas Water Development Board | Satellite | 2024-12-02 | 146.85 |
Mason | 5621401 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 146.24 |
Kimble | 5634504 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 164.93 |
Kimble | 5634505 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 25.85 |
Kimble | 5642403 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 183.54 |
Kerr | 5644901 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-12-01 | 607.51 |
Kerr | 5654405 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-02 | 455.87 |
Kerr | 5659201 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-12-01 | 600.84 |
Kerr | 5663922 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 312.99 |
Kerr | 5663923 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-02 | 319.66 |
Kerr | 5663924 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-02 | 296.68 |
Burnet | 5714604 | Hickory | Confined | Central Texas GCD | Satellite | 2024-12-02 | 246.61 |
Burnet | 5715901 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-01 | 252.44 |
Burnet | 5715902 | Ellenburger-San Saba | Confined | Central Texas GCD | Satellite | 2024-12-01 | 239.67 |
Burnet | 5722505 | Hickory | Confined | Central Texas GCD | Satellite | 2024-12-02 | 90.23 |
Burnet | 5724101 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-02 | 209.3 |
Blanco | 5745822 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 57.6 |
Travis | 5747312 1 | Trinity | Unconfined | Travis County | Satellite | 2024-12-01 | 79.93 |
Travis | 5747314 | Trinity | Confined | Travis County | Satellite | 2024-12-01 | 158.04 |
Travis | 5748109 | Trinity | Unconfined | Travis County | Data Card | 2024-08-18 | 99.75 |
Travis | 5748505 1 | Trinity | Unconfined | Travis County | Satellite | 2024-12-01 | 359.14 |
Hays | 5748811 1 | Trinity | Confined | Hays Trinity GCD: W&L Water Services Inc. | Cellular | 2024-10-31 | 685.82 |
Gillespie | 5750108 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 79.85 |
Gillespie | 5750324 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 87.49 |
Gillespie | 5751407 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 65.7 |
Hays | 5755405 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-01 | 411.58 |
Hays | 5755607 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 201.3 |
Hays | 5756716 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-02 | 189.25 |
Kendall | 5758203 | Edwards-Trinity Plateau | Unconfined | Cow Creek GCD | Satellite | 2024-12-02 | 87.02 |
Kendall | 5758402 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-02 | 208.13 |
Blanco | 5761229 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-08-31 | 141.6 |
Hays | 5763504 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-01 | 296.06 |
Hays | 5763705 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 258.77 |
Hays | 5764405 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 226.98 |
Hays | 5764502 1 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-02 | 364.68 |
Hays | 5764705 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 134.95 |
Hays | 5764721 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-02 | 98.02 |
Burnet | 5801202 | Trinity | Unconfined | Central Texas GCD | Satellite | 2024-12-02 | 107.75 |
Bell | 5802303 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-12-02 | 336.7 |
Bell | 5802304 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-12-02 | 384.53 |
Williamson | 5803701 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-01 | 722.98 |
Williamson | 5803702 | Edwards (Balcones Fault Zone) | Unconfined | Clearwater UWCD | Satellite | 2024-12-01 | 58.66 |
Bell | 5804628 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-12-01 | 70.17 |
Bell | 5804702 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 73.2 |
Bell | 5804816 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-12-01 | 124.17 |
Burnet | 5809303 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-01 | 473.03 |
Williamson | 5829603 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 239.03 |
Travis | 5835811 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 264.37 |
Lee | 5840903 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 233.71 |
Travis | 5849326 | Trinity | Unconfined | Travis County | Satellite | 2024-12-02 | 450.94 |
Travis | 5850120 | Trinity | Confined | Texas Water Development Board | Cellular | 2024-11-21 | 428.34 |
Travis | 5850301 | Edwards (Balcones Fault Zone) | Confined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 194.5 |
Hays | 5857502 | Edwards (Balcones Fault Zone) | Unconfined | Barton Springs/Edwards Aquifer CD | Satellite | 2024-12-01 | 207.44 |
Bastrop | 5862208 2 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 211.98 |
Milam | 5911621 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-06-27 | 43.5 |
San Jacinto | 6032219 | Gulf Coast | Unconfined | Lower Trinity GCD | Satellite | 2024-10-15 | 101.65 |
Montgomery | 6035202 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 50.63 |
Montgomery | 6053516 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 391.22 |
Montgomery | 6055710 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 158.44 |
Polk | 6119417 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 190.56 |
Jasper | 6148209 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 191.52 |
Newton | 6203704 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 173.83 |
Galveston | 6433920 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 46.86 |
Harris | 6507905 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 96.49 |
Harris | 6512725 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 14.17 |
Harris | 6512726 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 384.8 |
Harris | 6512729 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 153.14 |
Harris | 6514409 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 200.5 |
Harris | 6514738 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 180.88 |
Fort Bend | 6519106 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 36.2 |
Harris | 6521226 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-22 | 234.95 |
Harris | 6521230 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 265.41 |
Harris | 6532428 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 134.09 |
Harris | 6532625 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 97.43 |
Galveston | 6540707 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-24 | 93.76 |
Colorado | 6619904 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 144.19 |
Wharton | 6631107 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-12-02 | 52.54 |
Wharton | 6661302 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-12-01 | 56.2 |
Caldwell | 6711501 | Carrizo-Wilcox | Unknown | Texas Water Development Board | Satellite | 2024-12-01 | 59.29 |
Gonzales | 6727805 | Carrizo-Wilcox | Confined | Gonzales County UWCD | Satellite | 2024-12-02 | 51.91 |
Guadalupe | 6733907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Cellular | 2024-11-20 | 155.99 |
Kendall | 6801314 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 176.23 |
Kerr | 6801703 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-01 | 256.1 |
Kerr | 6801704 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-01 | 291.08 |
Kendall | 6802302 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-12-01 | 242.73 |
Kendall | 6802609 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 172.58 |
Kendall | 6802807 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-12-01 | 216.68 |
Kendall | 6803109 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-02 | 94.85 |
Kendall | 6804214 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-02 | 238.4 |
Kendall | 6804312 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 153.5 |
Comal | 6807407 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 358.36 |
Kendall | 6809303 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-01 | 813.38 |
Kendall | 6810616 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-02 | 439.91 |
Kendall | 6810626 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-01 | 429.41 |
Kendall | 6811302 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-02 | 169.83 |
Kendall | 6811417 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 281.83 |
Kendall | 6811418 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-01 | 487.18 |
Kendall | 6811509 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-01 | 326.05 |
Kendall | 6811708 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-02 | 247.74 |
Kendall | 6811817 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-01 | 192.96 |
Kendall | 6812106 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-01 | 103.94 |
Comal | 6815211 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 110.76 |
Bexar | 6819208 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-02 | 468.75 |
Bexar | 6819618 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-01 | 269.32 |
Bexar | 6819806 | Trinity | Unconfined | Trinity Glen Rose GCD | Cellular | 2024-09-30 | 357.27 |
Bexar | 6820110 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 298.82 |
Bexar | 6820602 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-01 | 275.33 |
Bexar | 6820603 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-01 | 344.15 |
Bexar | 6827112 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-01 | 337.83 |
Bexar | 6827609 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-17 | 260.08 |
Bexar | 6827610 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 226.56 |
Bexar | 6828211 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 265.49 |
Bexar | 6829112 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 185.23 |
Bexar | 6836132 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 214.77 |
Bexar | 6837203 | Edwards (Balcones Fault Zone) | Confined | Edwards Aquifer Authority 5 | Cellular | 2024-12-01 | 102.9 |
Atascosa | 6861302 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-01 | 206.38 |
Kerr | 6904503 | Trinity | Confined | Headwaters GCD | Satellite | 2024-05-12 | 710.51 |
Bandera | 6912206 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 251.7 |
Real | 6919401 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-01 | 454.82 |
Bandera | 6923402 | Trinity | Confined | U.S. Geological Survey 3 | Satellite | 2024-12-02 | 150.85 |
