Automated Groundwater Level Wells
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
Currently Active Wells
County | State Well Number | Aquifer | Aquifer Type | Entity/Cooperator | Data Transmission | Latest Transmission Date |
Daily High Water Level (feet below land surface) |
---|---|---|---|---|---|---|---|
Dallam | 0260303 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 428.42 |
Hansford | 0354301 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 166.21 |
Roberts | 0503709 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-19 | 279.97 |
Roberts | 0509553 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 291.47 |
Roberts | 0510953 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 268.68 |
Roberts | 0517203 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 340.92 |
Gray | 0526501 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-19 | 370.91 |
Wheeler | 0529505 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 154.92 |
Wheeler | 0548121 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2022-11-03 | 21.31 |
Hutchinson | 0616702 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-19 | 249.2 |
Potter | 0635912 | Ogallala/Dockum | Unconfined | Panhandle GCD | Satellite | 2024-11-19 | 367.98 |
Carson | 0646805 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-19 | 419.2 |
Armstrong | 0653401 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-10-06 | 168.58 |
Armstrong | 0655504 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-19 | 366.54 |
Hartley | 0712401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 260.35 |
Deaf Smith | 1004901 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 233.48 |
Bailey | 1051909 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-10-18 | 151.23 |
Lamb | 1053602 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 154.77 |
Swisher | 1142315 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 190.74 |
Hale | 1151403 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 222.69 |
Donley | 1204452 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 154.06 |
Donley | 1211128 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-19 | 136.86 |
Grayson | 1819301 | Woodbine | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 221.67 |
Montague | 1925206 | Cross Timbers | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 41.77 |
Wise | 1952309 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 499.17 |
Baylor | 2122850 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 17.55 |
Knox | 2134448 | Seymour | Unknown | Texas Water Development Board | Satellite | 2024-11-03 | 21.89 |
Haskell | 2135748 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 46.91 |
Hale | 2310401 | Edwards-Trinity (High Plains) | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 180.19 |
Lubbock | 2312401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 218.88 |
Crosby | 2330103 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 217.27 |
Terry | 2462601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 139.73 |
Martin | 2739903 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 145.24 |
Borden | 2803601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 24.91 |
Dawson | 2825604 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 60.01 |
Erath | 3155504 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 199.02 |
Parker | 3203103 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-10-24 | 274.8 |
Parker | 3203104 | Trinity | Unconfined | Texas Water Development Board | Cellular | 2024-10-24 | 53.35 |
Johnson | 3228703 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-19 | 684.31 |
Johnson | 3231906 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-20 | 131.12 |
Johnson | 3237315 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-19 | 1027.11 |
Johnson | 3240703 | Trinity | Unknown | Prairielands GCD | Satellite | 2024-11-19 | 604.16 |
Johnson | 3240704 | Woodbine | Unknown | Prairielands GCD | Satellite | 2024-11-19 | 274.28 |
Hood | 3242604 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 296.68 |
Somervell | 3242805 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-19 | 306.58 |
Somervell | 3242906 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-20 | 183.06 |
Somervell | 3242907 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-19 | 312.98 |
Johnson | 3246403 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-19 | 952.78 |
Somervell | 3250201 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-20 | 38.7 |
Somervell | 3251105 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-19 | 295.8 |
Dallas | 3319101 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-15 | 506.03 |
Dallas | 3325202 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 996.61 |
Ellis | 3325803 1 | Woodbine | Confined | Prairielands GCD | Data Card | 2023-05-08 | 571.23 |
Ellis | 3326822 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-19 | 459.55 |
Ellis | 3333203 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-20 | 1380.2 |
Ellis | 3333304 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-19 | 1069.33 |
Ellis | 3334207 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-19 | 901.0 |
Ellis | 3334209 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-19 | 452.48 |
Smith | 3430907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 408.15 |
Rusk | 3541604 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 176.1 |
Rusk | 3543906 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-11-19 | 153.67 |
Panola | 3552602 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 51.2 |
Rusk | 3558405 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-11-19 | 137.69 |
Rusk | 3702905 | Carrizo-Wilcox | Confined | Rusk County GCD | Satellite | 2024-11-19 | 120.61 |
Nacogdoches | 3742102 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 191.68 |
Anderson | 3813106 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 240.45 |
Hill | 4007502 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-19 | 777.48 |
Hill | 4014602 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-19 | 322.04 |
Hill | 4015102 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-19 | 695.2 |
Coryell | 4026201 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 738.47 |
Coryell | 4035404 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 550.19 |
McLennan | 4039204 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 917.66 |
Coryell | 4049601 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 288.4 |
Bell | 4057601 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 342.21 |
Bell | 4057602 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 315.1 |
Bell | 4058201 2 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-19 | 85.4 |
Bell | 4061509 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-20 | 288.4 |
Bell | 4062501 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-19 | 393.31 |
Comanche | 4110321 | Trinity | Unknown | Texas Water Development Board | Satellite | 2024-11-19 | 240.62 |
Tom Green | 4337101 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 42.85 |
Tom Green | 4346217 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 110.7 |
Schleicher | 4357905 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-19 | 312.52 |
Schleicher | 4362607 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-19 | 280.71 |
Glasscock | 4412611 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 241.92 |
Reagan | 4420854 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 229.36 |
Ward | 4525715 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 141.45 |
Ward | 4526203 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 47.8 |
Winkler | 4615924 | Pecos Valley | Unconfined | City of Wink | Satellite | 2024-11-20 | 112.81 |
Reeves | 4644501 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 154.73 |
Pecos | 4648806 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 258.65 |
Culberson | 4759123 | Other | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 256.4 |
Hudspeth | 4807516 | Bone Spring-Victorio Peak | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 153.33 |
El Paso | 4904476 | Hueco-Mesilla Bolson | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 73.34 |
El Paso | 4913301 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 297.03 |
El Paso | 4931201 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Cellular | 2024-10-24 | 149.88 |
El Paso | 4940104 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 211.81 |
Presidio | 5129805 | West Texas Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 350.76 |
Presidio | 5156902 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 40.76 |
Presidio | 5164401 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 140.69 |
Pecos | 5216802 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Cellular | 2024-11-01 | 220.7 |
Jeff Davis | 5225209 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 140.53 |
Pecos | 5230107 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-19 | 227.5 |
Presidio | 5249402 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-17 | 66.29 |
Pecos | 5309301 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 109.14 |
Pecos | 5312301 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-19 | 46.13 |
Pecos | 5312803 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-18 | 220.25 |
Pecos | 5319701 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-19 | 568.3 |
Pecos | 5320603 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-19 | 494.61 |
Pecos | 5320903 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-20 | 606.97 |
Pecos | 5321704 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-20 | 630.74 |
Pecos | 5328303 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-19 | 724.57 |
Crockett | 5423106 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 320.15 |
Terrell | 5425401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 145.96 |
Terrell | 5434501 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 481.72 |
Val Verde | 5463401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 177.44 |
Schleicher | 5502807 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-20 | 336.63 |
Schleicher | 5503109 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-20 | 258.69 |
Schleicher | 5512134 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 319.29 |
Schleicher | 5512606 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-19 | 276.88 |
Schleicher | 5514909 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-19 | 96.45 |
Sutton | 5545308 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 274.78 |
Edwards | 5545902 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 353.54 |
Mason | 5606613 | Hickory | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 77.28 |
McCulloch | 5606614 | Hickory | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 147.36 |
Mason | 5621401 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 145.91 |
Kimble | 5634504 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 164.46 |
Kimble | 5634505 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 25.73 |
Kimble | 5642403 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 183.5 |
Kerr | 5644901 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-11-19 | 607.51 |
Kerr | 5654405 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 456.06 |
Kerr | 5659201 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-11-19 | 600.72 |
Kerr | 5663922 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 314.33 |
Kerr | 5663923 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-20 | 321.6 |
Kerr | 5663924 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-20 | 303.53 |
Burnet | 5714604 | Hickory | Confined | Central Texas GCD | Satellite | 2024-11-20 | 243.89 |
Burnet | 5715901 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-19 | 251.98 |
Burnet | 5715902 | Ellenburger-San Saba | Confined | Central Texas GCD | Satellite | 2024-11-19 | 239.34 |
Burnet | 5722505 | Hickory | Confined | Central Texas GCD | Satellite | 2024-11-20 | 89.97 |
Burnet | 5724101 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-20 | 208.9 |
Blanco | 5745822 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 57.29 |
Travis | 5747312 1 | Trinity | Unconfined | Travis County | Satellite | 2024-11-19 | 79.04 |
Travis | 5747314 | Trinity | Confined | Travis County | Satellite | 2024-11-19 | 158.05 |
Travis | 5748109 | Trinity | Unconfined | Travis County | Data Card | 2024-08-18 | 99.75 |
Travis | 5748505 1 | Trinity | Unconfined | Travis County | Satellite | 2024-11-19 | 356.38 |
Hays | 5748811 1 | Trinity | Confined | Hays Trinity GCD: W&L Water Services Inc. | Cellular | 2024-10-31 | 685.82 |
Gillespie | 5750108 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 80.2 |
Gillespie | 5750324 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 87.29 |
Gillespie | 5751407 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 65.0 |
Hays | 5755405 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-19 | 411.25 |
Hays | 5755607 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 203.69 |
Hays | 5756716 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-20 | 192.81 |
Kendall | 5758203 | Edwards-Trinity Plateau | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 87.98 |
Kendall | 5758402 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-20 | 207.75 |
Blanco | 5761229 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-08-31 | 141.6 |
Hays | 5763504 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-19 | 296.09 |
Hays | 5763705 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 258.36 |
Hays | 5764405 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 227.11 |
Hays | 5764502 1 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-20 | 366.1 |
Hays | 5764705 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 133.72 |
Hays | 5764721 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-20 | 96.55 |
Burnet | 5801202 | Trinity | Unconfined | Central Texas GCD | Satellite | 2024-11-20 | 107.43 |
Bell | 5802303 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-11-20 | 336.56 |
Bell | 5802304 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-11-20 | 384.65 |
Williamson | 5803701 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-19 | 722.99 |
Williamson | 5803702 | Edwards (Balcones Fault Zone) | Unconfined | Clearwater UWCD | Satellite | 2024-11-19 | 58.6 |
Bell | 5804628 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-11-19 | 68.42 |
Bell | 5804702 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 73.19 |
Bell | 5804816 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-11-19 | 124.0 |
Burnet | 5809303 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-19 | 472.94 |
Williamson | 5829603 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 238.23 |
Travis | 5835811 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 259.54 |
Lee | 5840903 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 233.99 |
Travis | 5849326 | Trinity | Unconfined | Travis County | Satellite | 2024-11-20 | 450.58 |
Travis | 5850120 | Trinity | Confined | Texas Water Development Board | Cellular | 2024-09-30 | 421.43 |
Travis | 5850301 | Edwards (Balcones Fault Zone) | Confined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 193.87 |
Hays | 5857502 | Edwards (Balcones Fault Zone) | Unconfined | Barton Springs/Edwards Aquifer CD | Satellite | 2024-11-19 | 206.63 |
Bastrop | 5862208 2 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 213.09 |
Milam | 5911621 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-06-27 | 43.5 |
San Jacinto | 6032219 | Gulf Coast | Unconfined | Lower Trinity GCD | Satellite | 2024-10-15 | 101.65 |
Montgomery | 6035202 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 50.49 |
Montgomery | 6053516 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 389.14 |
Montgomery | 6055710 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 158.89 |
Polk | 6119417 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 190.35 |
Jasper | 6148209 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 191.26 |
Newton | 6203704 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 173.65 |
Galveston | 6433920 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 46.37 |
Harris | 6507905 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 96.2 |
Harris | 6512725 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 13.71 |
Harris | 6512726 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 384.46 |
Harris | 6512729 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 152.7 |
Harris | 6514409 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 200.13 |
Harris | 6514738 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 180.42 |
Fort Bend | 6519106 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 35.92 |
Harris | 6521226 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-22 | 234.95 |
Harris | 6521230 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 265.26 |
Harris | 6532428 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-19 | 133.94 |
Harris | 6532625 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 97.3 |
Galveston | 6540707 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-24 | 93.76 |
Colorado | 6619904 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 144.57 |
Wharton | 6631107 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-11-20 | 54.96 |
Wharton | 6661302 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-11-19 | 56.86 |
Caldwell | 6711501 | Carrizo-Wilcox | Unknown | Texas Water Development Board | Satellite | 2024-11-19 | 58.83 |
Gonzales | 6727805 | Carrizo-Wilcox | Confined | Gonzales County UWCD | Satellite | 2024-11-20 | 51.54 |
Guadalupe | 6733907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Cellular | 2024-10-24 | 155.53 |
Kendall | 6801314 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 176.08 |
Kerr | 6801703 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-19 | 256.21 |
Kerr | 6801704 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-19 | 291.15 |
Kendall | 6802302 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-11-19 | 243.06 |
Kendall | 6802609 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 172.5 |
Kendall | 6802807 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-11-19 | 217.28 |
Kendall | 6803109 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-20 | 93.6 |
Kendall | 6804214 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 245.15 |
Kendall | 6804312 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 152.38 |
Comal | 6807407 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 358.46 |
Kendall | 6809303 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-19 | 810.62 |
Kendall | 6810616 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 443.27 |
Kendall | 6810626 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-19 | 431.79 |
Kendall | 6811302 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 168.94 |
Kendall | 6811417 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 281.7 |
Kendall | 6811418 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-19 | 490.45 |
Kendall | 6811509 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-19 | 326.37 |
Kendall | 6811708 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 281.15 |
Kendall | 6811817 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-19 | 193.85 |
Kendall | 6812106 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-19 | 104.1 |
Comal | 6815211 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 109.7 |
Bexar | 6819208 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 468.56 |
Bexar | 6819618 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-19 | 265.42 |
Bexar | 6819806 | Trinity | Unconfined | Trinity Glen Rose GCD | Cellular | 2024-09-30 | 357.27 |
Bexar | 6820110 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 299.48 |
Bexar | 6820602 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-19 | 274.93 |
Bexar | 6820603 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-19 | 341.35 |
Bexar | 6827112 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-19 | 337.27 |
Bexar | 6827609 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-17 | 260.08 |
Bexar | 6827610 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 225.34 |
Bexar | 6828211 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 264.69 |
Bexar | 6829112 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 185.38 |
Bexar | 6836132 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 213.53 |
Bexar | 6837203 | Edwards (Balcones Fault Zone) | Confined | Edwards Aquifer Authority 5 | Cellular | 2024-11-19 | 102.1 |
Atascosa | 6861302 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 216.69 |
Kerr | 6904503 | Trinity | Confined | Headwaters GCD | Satellite | 2024-05-12 | 710.51 |
Bandera | 6912206 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 251.71 |
Real | 6919401 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-19 | 452.32 |
Bandera | 6923402 | Trinity | Confined | U.S. Geological Survey 3 | Satellite | 2024-11-20 | 150.41 |
