Automated Groundwater Level Wells
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
Currently Active Wells
County | State Well Number | Aquifer | Aquifer Type | Entity/Cooperator | Data Transmission | Latest Transmission Date |
Daily High Water Level (feet below land surface) |
---|---|---|---|---|---|---|---|
Dallam | 0260303 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 428.6 |
Hansford | 0354301 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 165.95 |
Roberts | 0503709 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 280.52 |
Roberts | 0509553 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 292.11 |
Roberts | 0510953 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-21 | 269.22 |
Roberts | 0517203 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 341.78 |
Gray | 0526501 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 370.81 |
Wheeler | 0529505 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-21 | 151.01 |
Wheeler | 0548121 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 20.64 |
Hutchinson | 0616702 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 249.12 |
Potter | 0635912 | Ogallala/Dockum | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 368.74 |
Carson | 0646805 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 419.11 |
Armstrong | 0653401 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 168.55 |
Armstrong | 0655504 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-20 | 366.96 |
Hartley | 0712401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 259.8 |
Deaf Smith | 1004901 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 233.88 |
Bailey | 1051909 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 151.17 |
Lamb | 1053602 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 154.74 |
Swisher | 1142315 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 191.36 |
Hale | 1151403 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 221.41 |
Donley | 1204452 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-21 | 151.9 |
Donley | 1211128 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-18 | 137.23 |
Grayson | 1819301 | Woodbine | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 221.14 |
Montague | 1925206 | Cross Timbers | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 40.86 |
Wise | 1952309 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 499.14 |
Baylor | 2122850 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 17.46 |
Knox | 2134448 | Seymour | Unknown | Texas Water Development Board | Satellite | 2024-12-20 | 21.7 |
Haskell | 2135748 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 46.55 |
Hale | 2310401 | Edwards-Trinity (High Plains) | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 179.92 |
Lubbock | 2312401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 218.97 |
Crosby | 2330103 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 217.5 |
Terry | 2462601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 139.38 |
Martin | 2739903 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 144.95 |
Borden | 2803601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 24.88 |
Dawson | 2825604 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 60.32 |
Erath | 3155504 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 198.36 |
Parker | 3203103 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-11-20 | 273.31 |
Parker | 3203104 | Trinity | Unconfined | Texas Water Development Board | Cellular | 2024-11-20 | 53.21 |
Johnson | 3228703 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-20 | 680.63 |
Johnson | 3231906 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-21 | 130.89 |
Johnson | 3237315 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-20 | 1026.86 |
Johnson | 3240703 | Trinity | Unknown | Prairielands GCD | Satellite | 2024-12-20 | 603.19 |
Johnson | 3240704 | Woodbine | Unknown | Prairielands GCD | Satellite | 2024-12-20 | 274.35 |
Hood | 3242604 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 304.09 |
Somervell | 3242805 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-05 | 306.29 |
Somervell | 3242906 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-21 | 182.47 |
Somervell | 3242907 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-20 | 310.99 |
Johnson | 3246403 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-20 | 952.49 |
Somervell | 3250201 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-21 | 39.45 |
Somervell | 3251105 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-20 | 294.0 |
Dallas | 3319101 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 507.11 |
Dallas | 3325202 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 982.08 |
Ellis | 3325803 1 | Woodbine | Confined | Prairielands GCD | Data Card | 2024-10-17 | 578.14 |
Ellis | 3326822 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-20 | 459.15 |
Ellis | 3333203 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-21 | 1214.2 |
Ellis | 3333304 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-20 | 1053.72 |
Ellis | 3334207 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-20 | 905.43 |
Ellis | 3334209 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-20 | 451.95 |
Smith | 3430907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-21 | 405.74 |
Rusk | 3541604 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 176.03 |
Rusk | 3543906 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-12-20 | 153.79 |
Panola | 3552602 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 51.26 |
Rusk | 3558405 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-12-20 | 137.7 |
Rusk | 3702905 | Carrizo-Wilcox | Confined | Rusk County GCD | Satellite | 2024-12-20 | 120.56 |
Nacogdoches | 3742102 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 191.84 |
Anderson | 3813106 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 240.27 |
Hill | 4007502 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-20 | 779.83 |
Hill | 4014602 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-20 | 322.85 |
Hill | 4015102 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-20 | 694.01 |
Coryell | 4026201 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-21 | 738.95 |
Coryell | 4035404 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 551.14 |
McLennan | 4039204 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 945.58 |
Coryell | 4049601 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 289.27 |
Bell | 4057601 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 339.23 |
Bell | 4057602 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 315.44 |
Bell | 4058201 2 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-20 | 85.52 |
Bell | 4061509 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-21 | 290.57 |
Bell | 4062501 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-20 | 393.33 |
Comanche | 4110321 | Trinity | Unknown | Texas Water Development Board | Satellite | 2024-12-20 | 241.24 |
Tom Green | 4337101 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 42.05 |
Tom Green | 4346217 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 110.01 |
Schleicher | 4357905 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-20 | 312.19 |
Schleicher | 4362607 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-20 | 280.69 |
Glasscock | 4412611 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 241.71 |
Reagan | 4420854 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 229.31 |
Ward | 4525715 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 141.5 |
Ward | 4526203 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 47.8 |
Winkler | 4615924 | Pecos Valley | Unconfined | City of Wink | Satellite | 2024-12-21 | 111.58 |
Reeves | 4644501 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 152.72 |
Pecos | 4648806 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 257.66 |
Culberson | 4759123 | Other | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 256.43 |
Hudspeth | 4807516 | Bone Spring-Victorio Peak | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 150.41 |
El Paso | 4904476 | Hueco-Mesilla Bolson | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 71.01 |
El Paso | 4913301 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 297.88 |
El Paso | 4931201 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Cellular | 2024-10-24 | 149.88 |
El Paso | 4940104 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 211.55 |
Presidio | 5129805 | West Texas Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 350.86 |
Presidio | 5156902 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 40.94 |
Presidio | 5164401 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 140.55 |
Pecos | 5216802 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Cellular | 2024-12-01 | 213.29 |
Jeff Davis | 5225209 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 140.92 |
Pecos | 5230107 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-20 | 227.94 |
Presidio | 5249402 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 66.16 |
Pecos | 5309301 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 108.95 |
Pecos | 5312301 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-20 | 46.11 |
Pecos | 5312803 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-21 | 218.27 |
Pecos | 5319701 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-20 | 568.17 |
Pecos | 5320603 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-20 | 494.6 |
Pecos | 5320903 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-21 | 606.7 |
Pecos | 5321704 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-21 | 630.65 |
Pecos | 5328303 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-20 | 724.58 |
Crockett | 5423106 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 319.8 |
Terrell | 5425401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 146.37 |
Terrell | 5434501 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 507.48 |
Val Verde | 5463401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 177.42 |
Schleicher | 5502807 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-21 | 335.94 |
Schleicher | 5503109 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-21 | 272.19 |
Schleicher | 5512134 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 318.19 |
Schleicher | 5512606 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-20 | 277.02 |
Schleicher | 5514909 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-20 | 96.78 |
Sutton | 5545308 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 275.32 |
Edwards | 5545902 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 353.31 |
Mason | 5606613 | Hickory | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 76.96 |
McCulloch | 5606614 | Hickory | Confined | Texas Water Development Board | Satellite | 2024-12-21 | 146.95 |
Mason | 5621401 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 146.95 |
Kimble | 5634504 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 164.99 |
Kimble | 5634505 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 25.99 |
Kimble | 5642403 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 183.56 |
Kerr | 5644901 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-12-20 | 607.68 |
Kerr | 5654405 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-21 | 455.98 |
Kerr | 5659201 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-12-20 | 601.05 |
Kerr | 5663922 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 310.94 |
Kerr | 5663923 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-21 | 317.53 |
Kerr | 5663924 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-21 | 287.97 |
Burnet | 5714604 | Hickory | Confined | Central Texas GCD | Satellite | 2024-12-21 | 246.47 |
Burnet | 5715901 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-20 | 251.54 |
Burnet | 5715902 | Ellenburger-San Saba | Confined | Central Texas GCD | Satellite | 2024-12-20 | 240.09 |
Burnet | 5722505 | Hickory | Confined | Central Texas GCD | Satellite | 2024-12-21 | 90.08 |
Burnet | 5724101 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-21 | 207.87 |
Blanco | 5745822 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 57.63 |
Travis | 5747312 1 | Trinity | Unconfined | Travis County | Satellite | 2024-12-20 | 80.18 |
Travis | 5747314 | Trinity | Confined | Travis County | Satellite | 2024-12-20 | 157.95 |
Travis | 5748109 | Trinity | Unconfined | Travis County | Data Card | 2024-08-18 | 99.75 |
Travis | 5748505 1 | Trinity | Unconfined | Travis County | Satellite | 2024-12-20 | 358.71 |
Hays | 5748811 1 | Trinity | Confined | Hays Trinity GCD: W&L Water Services Inc. | Cellular | 2024-10-31 | 685.82 |
Gillespie | 5750108 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 78.48 |
Gillespie | 5750324 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 91.84 |
Gillespie | 5751407 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 66.35 |
Hays | 5755405 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-20 | 410.74 |
Hays | 5755607 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 200.47 |
Hays | 5756716 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-21 | 180.07 |
Kendall | 5758203 | Edwards-Trinity Plateau | Unconfined | Cow Creek GCD | Satellite | 2024-12-21 | 87.05 |
Kendall | 5758402 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-21 | 208.41 |
Blanco | 5761229 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-11-30 | 21.28 |
Hays | 5763504 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-20 | 296.23 |
Hays | 5763705 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 258.26 |
Hays | 5764405 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 226.55 |
Hays | 5764502 1 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-21 | 363.66 |
Hays | 5764705 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 136.3 |
Hays | 5764721 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-21 | 95.6 |
Burnet | 5801202 | Trinity | Unconfined | Central Texas GCD | Satellite | 2024-12-21 | 107.72 |
Bell | 5802303 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-12-21 | 336.27 |
Bell | 5802304 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-12-20 | 383.32 |
Williamson | 5803701 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-20 | 724.04 |
Williamson | 5803702 | Edwards (Balcones Fault Zone) | Unconfined | Clearwater UWCD | Satellite | 2024-12-20 | 58.7 |
Bell | 5804628 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-12-20 | 66.69 |
Bell | 5804702 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 73.26 |
Bell | 5804816 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-12-20 | 124.21 |
Burnet | 5809303 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-13 | 473.02 |
Williamson | 5829603 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 239.49 |
Travis | 5835811 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 258.15 |
Lee | 5840903 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 233.37 |
Travis | 5849326 | Trinity | Unconfined | Travis County | Satellite | 2024-12-21 | 448.11 |
Travis | 5850120 | Trinity | Confined | Texas Water Development Board | Cellular | 2024-11-21 | 428.34 |
Travis | 5850301 | Edwards (Balcones Fault Zone) | Confined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 195.06 |
Hays | 5857502 | Edwards (Balcones Fault Zone) | Unconfined | Barton Springs/Edwards Aquifer CD | Satellite | 2024-12-20 | 207.3 |
Bastrop | 5862208 2 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 210.45 |
Milam | 5911621 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-06-27 | 43.5 |
San Jacinto | 6032219 | Gulf Coast | Unconfined | Lower Trinity GCD | Satellite | 2024-12-20 | 100.18 |
Montgomery | 6035202 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 50.63 |
Montgomery | 6053516 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-14 | 388.37 |
Montgomery | 6055710 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 153.77 |
Tyler | 6113802 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 167.27 |
Polk | 6119417 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 190.57 |
Jasper | 6148209 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 191.16 |
Hardin | 6154805 | Gulf Coast | Confined | Texas Water Development Board | Cellular | 2024-12-19 | 29.69 |
Newton | 6203704 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-12-03 | 173.86 |
Galveston | 6433920 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 47.28 |
Harris | 6507905 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 96.65 |
Harris | 6512725 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 13.78 |
Harris | 6512726 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 384.23 |
Harris | 6512729 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 153.16 |
Harris | 6514409 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 200.45 |
Harris | 6514738 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 181.26 |
Fort Bend | 6519106 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 36.31 |
Harris | 6521226 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 234.95 |
Harris | 6521230 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 265.37 |
Harris | 6532428 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 134.19 |
Harris | 6532625 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 97.61 |
Galveston | 6540707 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-24 | 93.76 |
Colorado | 6619904 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-12-20 | 143.02 |
Wharton | 6631107 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-12-21 | 51.03 |
Wharton | 6661302 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-12-20 | 55.08 |
Caldwell | 6711501 | Carrizo-Wilcox | Unknown | Texas Water Development Board | Satellite | 2024-12-20 | 59.35 |
Gonzales | 6727805 | Carrizo-Wilcox | Confined | Gonzales County UWCD | Satellite | 2024-12-21 | 51.59 |
Guadalupe | 6733907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Cellular | 2024-11-20 | 155.99 |
Kendall | 6801314 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 176.71 |
Kerr | 6801703 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-20 | 256.17 |
Kerr | 6801704 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-20 | 291.06 |
Kendall | 6802302 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-12-20 | 239.84 |
Kendall | 6802609 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 172.34 |
Kendall | 6802807 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-12-20 | 214.8 |
Kendall | 6803109 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-21 | 90.28 |
Kendall | 6804214 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-21 | 234.43 |
Kendall | 6804312 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 154.8 |
Comal | 6807407 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 339.8 |
Kendall | 6809303 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-20 | 808.03 |
Kendall | 6810616 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-21 | 426.84 |
Kendall | 6810626 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-20 | 422.18 |
Kendall | 6811302 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-21 | 170.23 |
Kendall | 6811417 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 284.83 |
Kendall | 6811418 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-20 | 481.23 |
Kendall | 6811509 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-20 | 326.73 |
Kendall | 6811708 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-21 | 247.94 |
Kendall | 6811817 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-20 | 192.85 |
Kendall | 6812106 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-20 | 104.15 |
Comal | 6815211 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 110.64 |
Bexar | 6819208 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-21 | 468.88 |
Bexar | 6819618 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-20 | 269.79 |
Bexar | 6819806 | Trinity | Unconfined | Trinity Glen Rose GCD | Cellular | 2024-12-06 | 375.07 |
Bexar | 6820110 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 294.56 |
Bexar | 6820602 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-20 | 275.47 |
Bexar | 6820603 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-20 | 344.27 |
Bexar | 6827112 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-20 | 338.34 |
Bexar | 6827609 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-17 | 260.08 |
Bexar | 6827610 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 227.36 |
Bexar | 6828211 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 265.54 |
Bexar | 6829112 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 185.18 |
Bexar | 6836132 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 215.34 |
Bexar | 6837203 | Edwards (Balcones Fault Zone) | Confined | Edwards Aquifer Authority 5 | Cellular | 2024-12-19 | 104.2 |
Atascosa | 6861302 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-20 | 199.7 |
Kerr | 6904503 | Trinity | Confined | Headwaters GCD | Satellite | 2024-05-12 | 710.51 |
Bandera | 6912206 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-21 | 251.74 |
