Station Code: DELT
Click and drag on the smaller of the two charts to zoom in. Double click for full extent.
Current Conditions
Time (US/Central) | Parameter | Value | Vertical Offset (meters from the sediment surface) |
---|---|---|---|
08/11/2020 14:45 | Humidity | 72.30 % | 4.4 m |
08/11/2020 14:45 | Atmospheric Pressure | 1015.10 mb | 4.4 m |
08/11/2020 14:45 | Air Temperature | 30.50 C | 4.4 m |
09/13/2022 11:00 | Chlorophyll-a cells | 28.69 ug/L | 0.95 m |
09/13/2022 11:00 | Chlorophyll-a | 8.80 RFU | 0.95 m |
07/22/2020 9:00 | Eastward Water Velocity | 3.27 cm/s | 0.1 m |
07/22/2020 9:00 | Northward Water Velocity | -111.35 cm/s | 0.1 m |
06/18/2023 13:30 | Salinity | 1.98 PSU | 0.1 m |
07/22/2020 9:00 | Water Bearing (Degrees) | 178.32 degrees | 0.1 m |
09/13/2022 11:00 | Blue Green Algae - PE Cells | 37.37 ug/L | 0.95 m |
09/13/2022 11:00 | Blue Green Algae - PE | 12.68 RFU | 0.95 m |
06/18/2023 13:30 | Water Depth - vertical distance below the water surface. (No Atm Pressure Correction) | 1.81 m | 0.1 m |
06/18/2023 13:30 | Dissolved Oxygen Concentration | 0.05 mgl | 0.1 m |
06/18/2023 13:30 | Dissolved Oxygen Saturation Concentration | 0.70 % | 0.1 m |
06/18/2023 13:30 | pH Level | 6.76 pH | 0.1 m |
06/18/2023 13:30 | pH Sensor milivolts | 0.30 mvolt | 0.1 m |
07/22/2020 9:00 | Water Speed (cm/s) | 111.40 cm/s | 0.1 m |
06/18/2023 13:30 | Water Temperature | 30.03 C | 0.1 m |
08/11/2020 14:45 | Wind Direction | 138.00 deg | 4.4 m |
08/11/2020 14:45 | Wind Speed | 7.20 mps | 4.4 m |
Description
- Earliest data (UTC): 2007-12-19 22:00
- Most recent data (UTC): 2023-06-18 18:30
- Agency: Texas Water Development Board
- Description: Guadalupe Delta
Station Status: active
This station is actively being monitored using deployed instrumentation. Instruments are deployed for several weeks at a time on station. After the instrument is retrieved the data collected is checked for Quality Asssurance and uploaded here.