Station Code: TPAL
Click and drag on the smaller of the two charts to zoom in. Double click for full extent.
Current Conditions
| Time (US/Central) | Parameter | Value | Vertical Offset (meters from the sediment surface) |
|---|---|---|---|
| 07/31/2020 9:41 | Dissolved Oxygen Concentration | 5.73 mgl | None m |
| 03/24/2026 8:45 | Water Temperature | 23.80 C | 0.5 m |
| 07/31/2020 9:41 | Dissolved Oxygen Saturation Concentration | 83.60 % | None m |
| 03/24/2026 8:45 | Salinity | 32.00 PSU | 0.5 m |
| 07/31/2020 9:30 | Water Depth - vertical distance below the water surface. (No Atm Pressure Correction) | -0.00 m | 1.0 m |
Description
- Earliest data (UTC): 2017-09-21 13:15
- Most recent data (UTC): 2026-03-24 13:30
- Agency: Texas Water Development Board
- Description: TPAL
Station Status: active
This station is actively being monitored using deployed instrumentation. Instruments are deployed for several weeks at a time on station. After the instrument is retrieved the data collected is checked for Quality Asssurance and uploaded here.