Station Code: TRIN
Click and drag on the smaller of the two charts to zoom in. Double click for full extent.
Current Conditions
| Time (US/Central) | Parameter | Value | Vertical Offset (meters from the sediment surface) |
|---|---|---|---|
| 02/18/2020 10:43 | Dissolved Oxygen Concentration | 10.79 mgl | None m |
| 12/31/2015 23:51 | Estimated Salinity via TxBLEND 2D Hydrodynamic Model | 0.33 TxBLEND PSU | 0.0 m |
| 03/19/2026 9:30 | Water Temperature | 16.50 C | 0.5 m |
| 02/18/2020 10:43 | pH Level | 8.57 pH | None m |
| 02/18/2020 10:43 | Dissolved Oxygen Saturation Concentration | 112.90 % | None m |
| 03/19/2026 9:30 | Salinity | 16.00 PSU | 0.5 m |
| 02/05/2020 1:00 | Water Depth - vertical distance below the water surface. (No Atm Pressure Correction) | 1.41 m | 0.5 m |
Description
- Earliest data (UTC): 1982-01-02 05:51
- Most recent data (UTC): 2026-03-19 14:30
- Agency: Texas Water Development Board
- Description: Mid-Trinity
Station Status: active
This station is actively being monitored using deployed instrumentation. Instruments are deployed for several weeks at a time on station. After the instrument is retrieved the data collected is checked for Quality Asssurance and uploaded here.