Downloading Data
Data provided by this website are available for download in csv, txt and json format. If you have issues downloading data, please contact us.
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the <a href='http://www.twdb.texas.gov/groundwater/data/gwdbrpt.asp'> TWDB Groundwater Database (GWDB).</a>
Individual Well Data
County | State Well Number | Entity/Cooperator | Status | Period of Record | Download Links |
---|---|---|---|---|---|
Dallam | 0260303 | Texas Water Development Board | Active | 2013-09-25 to 2024-12-21 | csv, json, txt |
Hansford | 0354301 | Texas Water Development Board | Active | 1996-04-16 to 2024-12-21 | csv, json, txt |
Roberts | 0503709 | Panhandle GCD | Active | 2005-12-08 to 2024-12-21 | csv, json, txt |
Roberts | 0509553 | Texas Water Development Board | Active | 2002-11-06 to 2024-12-21 | csv, json, txt |
Roberts | 0510953 | Panhandle GCD | Active | 2010-10-13 to 2024-12-21 | csv, json, txt |
Roberts | 0517203 | Texas Water Development Board | Active | 2002-12-05 to 2024-12-21 | csv, json, txt |
Gray | 0526501 | Panhandle GCD | Active | 2005-10-21 to 2024-12-21 | csv, json, txt |
Wheeler | 0529505 | Panhandle GCD | Active | 2012-10-09 to 2024-12-21 | csv, json, txt |
Wheeler | 0529711 | Texas Water Development Board | Inactive | 2006-07-18 to 2012-08-15 | csv, json, txt |
Wheeler | 0539904 | Panhandle GCD | Inactive | 2006-07-20 to 2010-02-06 | csv, json, txt |
Wheeler | 0548121 | Panhandle GCD | Active | 2010-03-16 to 2024-12-21 | csv, json, txt |
Hutchinson | 0616702 | Panhandle GCD | Active | 2005-12-15 to 2024-12-21 | csv, json, txt |
Potter | 0635912 | Panhandle GCD | Active | 2006-07-23 to 2024-12-21 | csv, json, txt |
Carson | 0636602 | Texas Water Development Board | Inactive | 1992-12-16 to 2013-12-12 | csv, json, txt |
Carson | 0644102 | Texas Water Development Board | Inactive | 2015-07-23 to 2022-03-02 | csv, json, txt |
Carson | 0645305 | Panhandle GCD | Inactive | 2008-02-16 to 2021-01-08 | csv, json, txt |
Carson | 0646805 | Panhandle GCD | Active | 2016-07-27 to 2024-12-21 | csv, json, txt |
Armstrong | 0652603 | Panhandle GCD | Inactive | 2006-07-23 to 2014-02-13 | csv, json, txt |
Armstrong | 0653401 | Panhandle GCD | Active | 2014-02-13 to 2024-12-21 | csv, json, txt |
Armstrong | 0655504 | Panhandle GCD | Active | 2007-12-18 to 2024-12-21 | csv, json, txt |
Hartley | 0712401 | Texas Water Development Board | Active | 1995-09-22 to 2024-12-21 | csv, json, txt |
Deaf Smith | 1004901 | Texas Water Development Board | Active | 2002-12-05 to 2024-12-21 | csv, json, txt |
Bailey | 1051909 | Texas Water Development Board | Active | 1996-10-01 to 2024-12-21 | csv, json, txt |
Lamb | 1053602 | Texas Water Development Board | Active | 2018-08-07 to 2024-12-21 | csv, json, txt |
Swisher | 1142315 | Texas Water Development Board | Active | 2002-12-05 to 2024-12-21 | csv, json, txt |
Hale | 1151403 | Texas Water Development Board | Active | 1992-12-07 to 2024-12-21 | csv, json, txt |
Donley | 1202959 | Panhandle GCD | Inactive | 2010-10-12 to 2015-06-08 | csv, json, txt |
Donley | 1203112 | Panhandle GCD | Inactive | 2015-07-23 to 2020-05-14 | csv, json, txt |
Donley | 1204452 | Panhandle GCD | Active | 2009-05-10 to 2024-12-21 | csv, json, txt |
Donley | 1211118 | Panhandle GCD | Inactive | 2008-03-30 to 2019-04-17 | csv, json, txt |
Donley | 1211128 | Panhandle GCD | Active | 2019-05-28 to 2024-12-18 | csv, json, txt |
Grayson | 1819301 | Texas Water Development Board | Active | 1999-02-17 to 2024-12-21 | csv, json, txt |
Montague | 1925206 | Texas Water Development Board | Active | 2023-03-29 to 2024-12-21 | csv, json, txt |
Wise | 1952309 | Texas Water Development Board | Active | 2023-09-29 to 2024-12-21 | csv, json, txt |
Baylor | 2122850 | Texas Water Development Board | Active | 2009-02-17 to 2024-12-21 | csv, json, txt |
Knox | 2134448 | Texas Water Development Board | Active | 2021-06-22 to 2024-12-21 | csv, json, txt |
Haskell | 2135748 | Texas Water Development Board | Active | 2006-01-20 to 2024-12-21 | csv, json, txt |
Hale | 2310401 | Texas Water Development Board | Active | 2002-12-05 to 2024-12-21 | csv, json, txt |
Lubbock | 2312401 | Texas Water Development Board | Active | 2023-11-17 to 2024-12-21 | csv, json, txt |
Crosby | 2330103 | Texas Water Development Board | Active | 1992-12-07 to 2024-12-11 | csv, json, txt |
Terry | 2462601 | Texas Water Development Board | Active | 2013-09-26 to 2024-12-21 | csv, json, txt |
Martin | 2739903 | Texas Water Development Board | Active | 1993-02-11 to 2024-12-21 | csv, json, txt |
Borden | 2803601 | Texas Water Development Board | Active | 2021-08-13 to 2024-12-21 | csv, json, txt |
Dawson | 2817119 | Texas Water Development Board | Inactive | 2006-01-19 to 2014-07-20 | csv, json, txt |
Dawson | 2825604 | Texas Water Development Board | Active | 2001-06-07 to 2024-12-21 | csv, json, txt |
Erath | 3155504 | Texas Water Development Board | Active | 2000-02-09 to 2024-12-21 | csv, json, txt |
Parker | 3203103 | Texas Water Development Board | Active | 2018-11-06 to 2024-11-20 | csv, json, txt |
Parker | 3203104 | Texas Water Development Board | Active | 2019-02-27 to 2024-11-20 | csv, json, txt |
Tarrant | 3215504 | Texas Water Development Board | Inactive | 1992-11-25 to 2012-02-15 | csv, json, txt |
Johnson | 3228703 | Prairielands GCD | Active | 2020-03-03 to 2024-12-21 | csv, json, txt |
Johnson | 3231906 | Prairielands GCD | Active | 2014-12-29 to 2024-12-21 | csv, json, txt |
Johnson | 3237315 | Prairielands GCD | Active | 2020-01-10 to 2024-12-21 | csv, json, txt |
Johnson | 3240703 | Prairielands GCD | Active | 2020-12-24 to 2024-12-21 | csv, json, txt |
Johnson | 3240704 | Prairielands GCD | Active | 2021-06-30 to 2024-12-21 | csv, json, txt |
Hood | 3242604 | Texas Water Development Board | Active | 2002-12-05 to 2024-12-21 | csv, json, txt |
Somervell | 3242805 | Prairielands GCD | Active | 2015-05-05 to 2024-12-05 | csv, json, txt |
Somervell | 3242906 | Prairielands GCD | Active | 2015-05-18 to 2024-12-21 | csv, json, txt |
Somervell | 3242907 | Prairielands GCD | Active | 2015-07-27 to 2024-12-21 | csv, json, txt |
Johnson | 3246403 | Prairielands GCD | Active | 2019-11-16 to 2024-12-21 | csv, json, txt |
Ellis | 3248607 | Prairielands GCD | Inactive | to | csv, json, txt |
Somervell | 3250201 | Prairielands GCD | Active | 2014-12-30 to 2024-12-21 | csv, json, txt |
Somervell | 3251105 | Prairielands GCD | Active | 2019-10-12 to 2024-12-21 | csv, json, txt |
Dallas | 3319101 | Texas Water Development Board | Active | 1993-01-22 to 2024-12-21 | csv, json, txt |
Dallas | 3325202 | Texas Water Development Board | Active | 2002-12-05 to 2024-12-21 | csv, json, txt |
Ellis | 3325803 1 | Prairielands GCD | Active | 2017-10-30 to 2024-10-17 | csv, json, txt |
Ellis | 3326822 | Prairielands GCD | Active | 2014-12-12 to 2024-12-21 | csv, json, txt |
Ellis | 3333203 1 | Prairielands GCD | Active | 2017-09-12 to 2024-12-21 | csv, json, txt |
Ellis | 3333304 | Prairielands GCD | Active | 2020-04-10 to 2024-12-20 | csv, json, txt |
Ellis | 3334207 | Prairielands GCD | Active | 2016-12-29 to 2024-12-21 | csv, json, txt |
Ellis | 3334209 | Prairielands GCD | Active | 2016-12-29 to 2024-12-21 | csv, json, txt |
Smith | 3430907 | Texas Water Development Board | Active | 1993-02-16 to 2024-12-21 | csv, json, txt |
Rusk | 3541604 | Texas Water Development Board | Active | 2010-10-05 to 2024-12-21 | csv, json, txt |
Rusk | 3543906 | Rusk County GCD | Active | 2011-08-28 to 2024-12-21 | csv, json, txt |
Panola | 3552602 | Texas Water Development Board | Active | 2022-11-02 to 2024-12-21 | csv, json, txt |
Rusk | 3558405 | Rusk County GCD | Active | 2012-06-13 to 2024-12-21 | csv, json, txt |
Rusk | 3702905 | Rusk County GCD | Active | 2011-04-17 to 2024-12-21 | csv, json, txt |
Nacogdoches | 3742102 | Texas Water Development Board | Active | 2024-03-01 to 2024-12-21 | csv, json, txt |
Anderson | 3813106 | Texas Water Development Board | Active | 2015-03-16 to 2024-12-21 | csv, json, txt |
Hill | 4007502 | Prairielands GCD | Active | 2023-11-17 to 2024-12-21 | csv, json, txt |
Hill | 4014602 | Prairielands GCD | Active | 2014-11-23 to 2024-12-21 | csv, json, txt |
Hill | 4015102 1 | Prairielands GCD | Active | 2016-06-15 to 2024-12-21 | csv, json, txt |
Coryell | 4026201 | Texas Water Development Board | Active | 1992-11-24 to 2024-12-21 | csv, json, txt |
Coryell | 4035404 | Texas Water Development Board | Active | 1993-03-10 to 2024-12-21 | csv, json, txt |
McLennan | 4039204 | Texas Water Development Board | Active | 2001-08-07 to 2024-12-21 | csv, json, txt |
Coryell | 4049601 | Texas Water Development Board | Active | 1999-11-04 to 2024-12-21 | csv, json, txt |
Bell | 4054701 | Clearwater UWCD | Inactive | 2015-10-07 to 2022-02-09 | csv, json, txt |
Bell | 4057601 | Texas Water Development Board | Active | 2009-12-14 to 2024-12-21 | csv, json, txt |
Bell | 4057602 | Texas Water Development Board | Active | 2009-12-14 to 2024-12-21 | csv, json, txt |
Bell | 4058201 2 | Clearwater UWCD | Active | 2010-01-06 to 2024-12-21 | csv, json, txt |
Bell | 4061509 | Clearwater UWCD | Active | 2016-12-02 to 2024-12-21 | csv, json, txt |
Bell | 4062501 | Clearwater UWCD | Active | 2015-09-02 to 2024-12-21 | csv, json, txt |
Comanche | 4110321 | Texas Water Development Board | Active | 2023-05-22 to 2024-12-21 | csv, json, txt |
Tom Green | 4337101 | Texas Water Development Board | Active | 2005-06-07 to 2024-12-21 | csv, json, txt |
Tom Green | 4345306 | Texas Water Development Board | Inactive | 2001-05-09 to 2022-02-09 | csv, json, txt |
Tom Green | 4346217 | Texas Water Development Board | Active | 2022-03-14 to 2024-12-21 | csv, json, txt |
Schleicher | 4357905 | Plateau UWC & SD | Active | 2012-07-14 to 2024-12-21 | csv, json, txt |
Schleicher | 4361706 | Plateau UWC & SD | Inactive | 2011-12-20 to 2015-05-18 | csv, json, txt |
Schleicher | 4362607 | Plateau UWC & SD | Active | 2011-12-21 to 2024-12-21 | csv, json, txt |
Glasscock | 4412611 | Texas Water Development Board | Active | 2003-08-24 to 2024-12-21 | csv, json, txt |
Reagan | 4420854 | Texas Water Development Board | Active | 1993-02-11 to 2024-12-21 | csv, json, txt |
Ward | 4525715 | Texas Water Development Board | Active | 2012-05-22 to 2024-12-21 | csv, json, txt |
Ward | 4526203 | Texas Water Development Board | Active | 2024-08-14 to 2024-12-21 | csv, json, txt |
Pecos | 4557603 | Middle Pecos GCD | Inactive | 2008-04-02 to 2013-10-02 | csv, json, txt |
Pecos | 4563705 | Middle Pecos GCD | Inactive | 2008-04-24 to 2013-10-09 | csv, json, txt |
Winkler | 4615924 | City of Wink | Active | 2013-01-30 to 2024-12-21 | csv, json, txt |
Reeves | 4644501 | Texas Water Development Board | Active | 1995-02-14 to 2024-12-21 | csv, json, txt |
Pecos | 4648806 | Texas Water Development Board | Active | 2012-02-29 to 2024-12-21 | csv, json, txt |
Pecos | 4655603 | Middle Pecos GCD | Inactive | 2008-04-02 to 2014-01-14 | csv, json, txt |
Pecos | 4656309 | Middle Pecos GCD | Inactive | 2008-04-02 to 2013-12-23 | csv, json, txt |
Pecos | 4662501 | Middle Pecos GCD | Inactive | 2013-10-03 to 2014-01-10 | csv, json, txt |
Culberson | 4759123 | Texas Water Development Board | Active | 1996-06-10 to 2024-12-21 | csv, json, txt |
Culberson | 4759212 | Sul Ross State University | Inactive | 2009-03-03 to 2011-08-09 | csv, json, txt |
Hudspeth | 4807516 | Texas Water Development Board | Active | 1966-03-10 to 2024-12-21 | csv, json, txt |
Hudspeth | 4815903 | Sul Ross State University | Inactive | 2006-03-21 to 2012-12-06 | csv, json, txt |
El Paso | 4904474 | U.S. Geological Survey 3 | Inactive | 2013-10-15 to 2017-04-06 | csv, json, txt |
El Paso | 4904475 | U.S. Geological Survey 3 | Inactive | 2013-10-15 to 2017-04-06 | csv, json, txt |
El Paso | 4904476 | U.S. Geological Survey 3 | Active | 2018-08-07 to 2024-12-21 | csv, json, txt |
El Paso | 4904477 | U.S. Geological Survey 3 | Inactive | 2013-10-15 to 2016-09-06 | csv, json, txt |
El Paso | 4913301 | Texas Water Development Board | Active | 2003-02-05 to 2024-12-21 | csv, json, txt |
El Paso | 4931201 | Texas Water Development Board | Active | 2024-06-20 to 2024-10-24 | csv, json, txt |
El Paso | 4940104 | Texas Water Development Board | Active | 2024-06-21 to 2024-12-21 | csv, json, txt |
Culberson | 5110305 | Sul Ross State University | Inactive | 2009-02-26 to 2012-03-22 | csv, json, txt |
Jeff Davis | 5124901 | Sul Ross State University | Inactive | 2011-09-26 to 2014-03-16 | csv, json, txt |
Presidio | 5129805 | Texas Water Development Board | Active | 1993-09-15 to 2024-12-20 | csv, json, txt |
Presidio | 5148604 | Sul Ross State University | Inactive | 2009-02-26 to 2012-09-21 | csv, json, txt |
Presidio | 5156902 | Texas Water Development Board | Active | 2024-02-15 to 2024-12-21 | csv, json, txt |
Presidio | 5164401 | Texas Water Development Board | Active | 2024-02-14 to 2024-12-21 | csv, json, txt |
Pecos | 5206604 | Middle Pecos GCD | Inactive | 2008-04-02 to 2014-01-03 | csv, json, txt |
Pecos | 5207304 | Middle Pecos GCD | Inactive | 2012-11-29 to 2014-01-03 | csv, json, txt |
Pecos | 5207905 | Middle Pecos GCD | Inactive | 2012-07-27 to 2013-12-26 | csv, json, txt |
Pecos | 5208802 | Middle Pecos GCD | Inactive | 2010-03-08 to 2014-01-15 | csv, json, txt |
Pecos | 5216311 | Middle Pecos GCD | Inactive | 2011-08-02 to 2013-10-04 | csv, json, txt |
Pecos | 5216802 | Texas Water Development Board | Active | 1976-01-20 to 2024-12-01 | csv, json, txt |
Pecos | 5216909 | Middle Pecos GCD | Inactive | 2008-04-04 to 2014-01-06 | csv, json, txt |
Pecos | 5216911 | Middle Pecos GCD | Inactive | 2012-03-27 to 2014-01-06 | csv, json, txt |
Pecos | 5223603 | Middle Pecos GCD | Inactive | 2008-04-04 to 2013-10-04 | csv, json, txt |
Jeff Davis | 5225209 | Texas Water Development Board | Active | 2001-09-05 to 2024-12-21 | csv, json, txt |
Jeff Davis | 5225509 | Sul Ross State University | Inactive | 2009-02-23 to 2010-05-08 | csv, json, txt |
Pecos | 5230107 | Middle Pecos GCD | Active | 2014-06-03 to 2024-12-21 | csv, json, txt |
Jeff Davis | 5234302 | Sul Ross State University | Inactive | 2009-02-26 to 2012-07-21 | csv, json, txt |
Brewster | 5235710 | Sul Ross State University | Inactive | 2009-03-03 to 2010-04-09 | csv, json, txt |
Brewster | 5248301 | Middle Pecos GCD | Inactive | 2008-03-28 to 2014-01-24 | csv, json, txt |
Presidio | 5249402 | Texas Water Development Board | Active | 2024-02-15 to 2024-12-21 | csv, json, txt |
Pecos | 5301209 | Middle Pecos GCD | Inactive | 2010-03-08 to 2014-01-08 | csv, json, txt |
Pecos | 5306901 | Middle Pecos GCD | Inactive | 2008-03-31 to 2014-01-27 | csv, json, txt |
Pecos | 5309301 | U.S. Geological Survey 3 | Active | 2021-04-15 to 2024-12-21 | csv, json, txt |
Pecos | 5312301 | Middle Pecos GCD | Active | 2014-05-20 to 2024-12-21 | csv, json, txt |
Pecos | 5312802 | Middle Pecos GCD | Inactive | 2009-05-13 to 2011-03-01 | csv, json, txt |
Pecos | 5312803 | Middle Pecos GCD | Active | 2011-04-07 to 2024-12-21 | csv, json, txt |
Pecos | 5316601 | Middle Pecos GCD | Inactive | 2008-03-31 to 2013-10-08 | csv, json, txt |
Pecos | 5319701 | Middle Pecos GCD | Active | 2009-07-12 to 2024-12-21 | csv, json, txt |
Pecos | 5320603 | Middle Pecos GCD | Active | 2009-09-15 to 2024-12-21 | csv, json, txt |
Pecos | 5320903 | Middle Pecos GCD | Active | 2010-08-04 to 2024-12-21 | csv, json, txt |
Pecos | 5321704 | Middle Pecos GCD | Active | 2010-10-28 to 2024-12-21 | csv, json, txt |
Pecos | 5328303 | Middle Pecos GCD | Active | 2008-06-20 to 2024-12-21 | csv, json, txt |
Pecos | 5334401 | Middle Pecos GCD | Inactive | 2008-02-04 to 2013-11-19 | csv, json, txt |
Pecos | 5342101 | Middle Pecos GCD | Inactive | 2008-08-22 to 2014-01-24 | csv, json, txt |
Pecos | 5418510 | Middle Pecos GCD | Inactive | 2008-03-31 to 2013-10-08 | csv, json, txt |
Crockett | 5423106 | Texas Water Development Board | Active | 2003-07-10 to 2024-12-21 | csv, json, txt |
Terrell | 5425401 | Texas Water Development Board | Active | 2024-08-05 to 2024-12-21 | csv, json, txt |
Terrell | 5434501 | Texas Water Development Board | Active | 2024-08-05 to 2024-12-21 | csv, json, txt |
Val Verde | 5463401 | Texas Water Development Board | Active | 2008-09-09 to 2024-12-21 | csv, json, txt |
Schleicher | 5502807 | Plateau UWC & SD | Active | 2013-05-22 to 2024-12-21 | csv, json, txt |
Schleicher | 5503109 | Plateau UWC & SD | Active | 2011-05-29 to 2024-12-21 | csv, json, txt |
Schleicher | 5510611 | Plateau UWC & SD | Inactive | 2011-05-29 to 2019-04-30 | csv, json, txt |
Schleicher | 5512134 | Texas Water Development Board | Active | 2003-09-04 to 2024-12-21 | csv, json, txt |
Schleicher | 5512606 | Plateau UWC & SD | Active | 2012-10-20 to 2024-12-21 | csv, json, txt |
Schleicher | 5514909 | Plateau UWC & SD | Active | 2013-05-21 to 2024-12-21 | csv, json, txt |
Sutton | 5545308 | Texas Water Development Board | Active | 2009-02-03 to 2024-12-21 | csv, json, txt |
Edwards | 5545902 | Texas Water Development Board | Active | 2022-10-05 to 2024-12-21 | csv, json, txt |
Edwards | 5564503 | U.S. Geological Survey 3 | Inactive | 2009-07-02 to 2014-07-30 | csv, json, txt |
Mason | 5606613 | Texas Water Development Board | Active | 1993-01-27 to 2024-12-21 | csv, json, txt |
McCulloch | 5606614 | Texas Water Development Board | Active | 1993-04-16 to 2024-12-21 | csv, json, txt |
Mason | 5621401 | Texas Water Development Board | Active | 2022-08-01 to 2024-12-21 | csv, json, txt |
Kimble | 5634504 | Texas Water Development Board | Active | 2021-07-29 to 2024-12-21 | csv, json, txt |
Kimble | 5634505 | Texas Water Development Board | Active | 2021-07-25 to 2024-12-21 | csv, json, txt |
Kimble | 5642403 | Texas Water Development Board | Active | 2021-10-28 to 2024-12-21 | csv, json, txt |
Kerr | 5643901 | Headwaters GCD | Inactive | 2009-05-06 to 2020-09-08 | csv, json, txt |
Kerr | 5644901 | Headwaters GCD | Active | 2016-02-24 to 2024-12-21 | csv, json, txt |
Kerr | 5652704 | Headwaters GCD | Inactive | 2010-12-09 to 2021-08-09 | csv, json, txt |
Kerr | 5654106 | Headwaters GCD | Inactive | 2010-11-29 to 2021-04-11 | csv, json, txt |
Kerr | 5654405 | Texas Water Development Board | Active | 2004-08-11 to 2024-12-21 | csv, json, txt |
Kerr | 5655805 | Headwaters GCD | Inactive | 2007-03-15 to 2021-08-09 | csv, json, txt |
Kerr | 5659201 | Headwaters GCD | Active | 2009-05-17 to 2024-12-21 | csv, json, txt |
Kerr | 5661101 | Headwaters GCD | Inactive | 2007-03-13 to 2020-03-19 | csv, json, txt |
Kerr | 5661102 | Headwaters GCD | Inactive | 2007-03-13 to 2016-05-11 | csv, json, txt |
Kerr | 5661907 | Headwaters GCD | Inactive | 2016-07-06 to 2021-08-04 | csv, json, txt |
Kerr | 5663922 | Texas Water Development Board | Active | 2002-12-05 to 2024-12-21 | csv, json, txt |
Kerr | 5663923 | Headwaters GCD | Active | 2010-07-05 to 2024-12-21 | csv, json, txt |
Kerr | 5663924 | Headwaters GCD | Active | 2010-07-12 to 2024-12-21 | csv, json, txt |
Kerr | 5664301 | Headwaters GCD | Inactive | 2013-03-20 to 2020-08-14 | csv, json, txt |
Kerr | 5664302 | Headwaters GCD | Inactive | 2013-03-20 to 2020-08-14 | csv, json, txt |
Burnet | 5714604 | Central Texas GCD | Active | 2013-06-04 to 2024-12-21 | csv, json, txt |
Burnet | 5715901 | Central Texas GCD | Active | 2009-06-17 to 2024-12-21 | csv, json, txt |
Burnet | 5715902 | Central Texas GCD | Active | 2014-04-23 to 2024-12-21 | csv, json, txt |
Burnet | 5722505 | Central Texas GCD | Active | 2010-10-02 to 2024-12-21 | csv, json, txt |
Burnet | 5723406 | Central Texas GCD | Inactive | 2008-08-28 to 2014-06-24 | csv, json, txt |
Burnet | 5724101 | Central Texas GCD | Active | 2009-07-21 to 2024-12-21 | csv, json, txt |
Blanco | 5745822 | Texas Water Development Board | Active | 2022-11-18 to 2024-12-21 | csv, json, txt |
Travis | 5747310 1 | Travis County | Inactive | 2017-11-07 to 2019-07-09 | csv, json, txt |
Travis | 5747312 1 | Travis County | Active | 2017-11-10 to 2024-12-21 | csv, json, txt |
Travis | 5747314 | Travis County | Active | 2022-11-26 to 2024-12-21 | csv, json, txt |
Travis | 5748109 | Travis County | Active | 2021-12-13 to 2024-08-18 | csv, json, txt |
Travis | 5748505 1 | Travis County | Active | 2018-01-31 to 2024-12-21 | csv, json, txt |
Hays | 5748811 1 | Hays Trinity GCD: W&L Water Services Inc. | Active | 2011-10-17 to 2024-10-31 | csv, json, txt |
Gillespie | 5750108 | Texas Water Development Board | Active | 1993-01-26 to 2024-12-21 | csv, json, txt |
Gillespie | 5750324 | Texas Water Development Board | Active | 2001-02-17 to 2024-12-21 | csv, json, txt |
Gillespie | 5751407 | Texas Water Development Board | Active | 2008-01-08 to 2024-12-21 | csv, json, txt |
Hays | 5755405 4 | Hays Trinity GCD | Active | 2018-01-31 to 2024-12-21 | csv, json, txt |
Hays | 5755607 | Texas Water Development Board | Active | 2006-04-10 to 2024-12-21 | csv, json, txt |
Hays | 5755803 | Hays Trinity GCD | Inactive | 2016-08-19 to 2017-04-06 | csv, json, txt |
Hays | 5756702 1 | Hays Trinity GCD | Inactive | 2015-01-28 to 2018-11-23 | csv, json, txt |
Hays | 5756716 4 | Hays Trinity GCD | Active | 2018-08-26 to 2024-12-21 | csv, json, txt |
Kerr | 5757805 | Headwaters GCD | Inactive | 2008-07-16 to 2021-08-02 | csv, json, txt |
Kendall | 5758203 | Cow Creek GCD | Active | 2015-10-08 to 2024-12-21 | csv, json, txt |
Kendall | 5758402 | Cow Creek GCD | Active | 2021-01-12 to 2024-12-21 | csv, json, txt |
Blanco | 5761229 | Texas Water Development Board | Active | 2017-10-16 to 2024-11-30 | csv, json, txt |
Hays | 5763504 | Hays Trinity GCD | Active | 2019-03-29 to 2024-12-21 | csv, json, txt |
Hays | 5763705 | Texas Water Development Board | Active | 2002-04-16 to 2024-12-21 | csv, json, txt |
Hays | 5764405 | Texas Water Development Board | Active | 2022-09-09 to 2024-12-21 | csv, json, txt |
Hays | 5764502 1 | Hays Trinity GCD | Active | 2015-08-31 to 2024-12-21 | csv, json, txt |
Hays | 5764705 | Texas Water Development Board | Active | 2005-11-22 to 2024-12-21 | csv, json, txt |
Hays | 5764721 | Hays Trinity GCD | Active | 2019-04-02 to 2024-12-21 | csv, json, txt |
Burnet | 5801202 | Central Texas GCD | Active | 2009-05-07 to 2024-12-21 | csv, json, txt |
Bell | 5802202 | Clearwater UWCD | Inactive | 2016-12-06 to 2019-07-28 | csv, json, txt |
Bell | 5802302 | Clearwater UWCD | Inactive | 2016-12-10 to 2019-07-23 | csv, json, txt |
Bell | 5802303 | Clearwater UWCD | Active | 2019-07-30 to 2024-12-21 | csv, json, txt |
Bell | 5802304 | Clearwater UWCD | Active | 2019-07-31 to 2024-12-20 | csv, json, txt |
Williamson | 5803701 | Clearwater UWCD | Active | 2014-11-15 to 2024-12-21 | csv, json, txt |
Williamson | 5803702 | Clearwater UWCD | Active | 2014-11-16 to 2024-12-21 | csv, json, txt |
Bell | 5804628 | Clearwater UWCD | Active | 2008-12-09 to 2024-12-21 | csv, json, txt |
Bell | 5804702 | Texas Water Development Board | Active | 2006-05-04 to 2024-12-21 | csv, json, txt |
Bell | 5804816 | Clearwater UWCD | Active | 2008-05-06 to 2024-12-21 | csv, json, txt |
Burnet | 5809303 | Central Texas GCD | Active | 2009-08-07 to 2024-12-13 | csv, json, txt |
Williamson | 5827305 | Texas Water Development Board | Inactive | 1993-02-05 to 2016-02-10 | csv, json, txt |
Williamson | 5829603 | Texas Water Development Board | Active | 1998-10-07 to 2024-12-21 | csv, json, txt |
Travis | 5835811 | Texas Water Development Board | Active | 2022-05-15 to 2024-12-21 | csv, json, txt |
Lee | 5840903 | Texas Water Development Board | Active | 2023-02-03 to 2024-12-21 | csv, json, txt |
Travis | 5841406 | Texas Water Development Board | Inactive | 2008-06-01 to 2012-06-11 | csv, json, txt |
Travis | 5849326 | Travis County | Active | 2018-05-22 to 2024-12-21 | csv, json, txt |
Travis | 5850120 | Texas Water Development Board | Active | 2003-03-13 to 2024-11-21 | csv, json, txt |
Travis | 5850301 | U.S. Geological Survey 3 | Active | 2018-08-07 to 2024-12-21 | csv, json, txt |
Hays | 5857502 | Barton Springs/Edwards Aquifer CD | Active | 1977-11-28 to 2024-12-21 | csv, json, txt |
Bastrop | 5862208 2 | Texas Water Development Board | Active | 2003-08-19 to 2024-12-21 | csv, json, txt |
Milam | 5911621 | Texas Water Development Board | Active | 1995-04-15 to 2024-06-27 | csv, json, txt |
Washington | 5953915 | Texas Water Development Board | Inactive | 2002-03-09 to 2023-12-15 | csv, json, txt |
Walker | 6027401 | U.S. Geological Survey 3 | Inactive | 2021-04-15 to 2022-04-19 | csv, json, txt |
Walker | 6028802 | U.S. Geological Survey 3 | Inactive | 2018-08-07 to 2022-07-28 | csv, json, txt |
San Jacinto | 6032219 | Lower Trinity GCD | Active | 2013-04-14 to 2024-12-21 | csv, json, txt |
Montgomery | 6035202 | U.S. Geological Survey 3 | Active | 2021-04-15 to 2024-12-21 | csv, json, txt |
Montgomery | 6035503 | U.S. Geological Survey 3 | Inactive | 2018-08-07 to 2022-08-11 | csv, json, txt |
Montgomery | 6035505 | U.S. Geological Survey 3 | Inactive | 2018-08-07 to 2022-08-11 | csv, json, txt |
Montgomery | 6044805 | U.S. Geological Survey 3 | Inactive | 2018-08-07 to 2022-03-13 | csv, json, txt |
Montgomery | 6045412 | U.S. Geological Survey 3 | Inactive | 2018-08-07 to 2022-08-10 | csv, json, txt |
Montgomery | 6045414 | U.S. Geological Survey 3 | Inactive | 2018-08-07 to 2022-08-10 | csv, json, txt |
Montgomery | 6053516 | U.S. Geological Survey 3 | Active | 2018-08-07 to 2024-12-14 | csv, json, txt |
Montgomery | 6053718 | U.S. Geological Survey 3 | Inactive | 2018-08-07 to 2022-08-11 | csv, json, txt |
Montgomery | 6055710 | U.S. Geological Survey 3 | Active | 2018-08-07 to 2024-12-21 | csv, json, txt |
Tyler | 6113802 | Texas Water Development Board | Active | 2024-12-17 to 2024-12-21 | csv, json, txt |
Polk | 6119417 | Texas Water Development Board | Active | 2013-08-15 to 2024-12-21 | csv, json, txt |
San Jacinto | 6133114 | Texas Water Development Board | Inactive | 2011-11-05 to 2012-08-19 | csv, json, txt |
Jasper | 6148209 | Texas Water Development Board | Active | 2011-11-05 to 2024-12-21 | csv, json, txt |
Hardin | 6154805 | Texas Water Development Board | Active | 2024-12-18 to 2024-12-19 | csv, json, txt |
Newton | 6203704 | Texas Water Development Board | Active | 2023-06-22 to 2024-12-03 | csv, json, txt |
