State Well Number 3325803 is 571.23 feet below land surface on 2023-05-08
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Ellis |
State Well Number | 3325803 |
Status | Active |
Period of Record | 2017-10-30 to 2023-05-08 |
Entity/Cooperator | Prairielands GCD |
Aquifer | Woodbine |
Formation | Woodbine Sand |
Aquifer Type | Confined |
Well Depth (ft below land surface) | 874.00 |
Instrument | Transducer |
Transmission | Data Card |
Groundwater Conservation District | Prairielands GCD |
Groundwater Management Area | 8 |
Estimated Land Elevation (ft above sea level) | 808 |
Location (lat, long) | (32.5387917, -96.9553750) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2023-05-08 | 571.23 | - n.a. - |
1 day prior | 2023-05-07 | 571.09 | -0.14 |
2 days prior | 2023-05-06 | 571.27 | 0.04 |
1 week prior | 2023-05-01 | 571.65 | 0.42 |
1 month prior | 2023-04-08 | 571.69 | 0.46 |
3 months prior | 2023-02-08 | 572.90 | 1.67 |
6 months prior | 2022-11-08 | - n.a. - | - n.a. - |
1 year prior | 2022-05-08 | - n.a. - | - n.a. - |
oldest | 2017-10-30 | 566.74 | -4.49 |
footnotes
*
This well is equipped with a pump which may turn on during data collection. Be advised that some water level measurements for this well may be influenced by pumping.