State Well Number 4058201 is 85.79 feet below land surface on 2024-10-06
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Bell |
State Well Number | 4058201 |
Status | Active |
Period of Record | 2010-01-06 to 2024-10-06 |
Entity/Cooperator | Clearwater UWCD |
Aquifer | Trinity |
Formation | Glen Rose Limestone and Hensell Member of Pearsall Formation |
Aquifer Type | Confined |
Well Depth (ft below land surface) | 435.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Clearwater UWCD |
Groundwater Management Area | 8 |
Estimated Land Elevation (ft above sea level) | 922 |
Location (lat, long) | (31.1111111, -97.8180556) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-10-06 | 85.79 | - n.a. - |
1 day prior | 2024-10-05 | 85.77 | -0.02 |
2 days prior | 2024-10-04 | 85.89 | 0.10 |
1 week prior | 2024-09-29 | 85.93 | 0.14 |
1 month prior | 2024-09-06 | 86.21 | 0.42 |
3 months prior | 2024-07-06 | 86.12 | 0.33 |
6 months prior | 2024-04-06 | 85.26 | -0.53 |
1 year prior | 2023-10-06 | 86.21 | 0.42 |
oldest | 2010-01-06 | 75.26 | -10.53 |
footnotes
*
This well also collects hourly temperature readings in Celsius (°C). The temperature data are available in the downloads (csv, txt, json).