State Well Number 5748505 is 356.38 feet below land surface on 2024-11-19
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Travis |
State Well Number | 5748505 |
Status | Active |
Period of Record | 2018-01-31 to 2024-11-19 |
Entity/Cooperator | Travis County |
Aquifer | Trinity |
Formation | Glen Rose Limestone, Lower Member |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 436.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Southwestern Travis County GCD |
Groundwater Management Area | 9 |
Estimated Land Elevation (ft above sea level) | 1150 |
Location (lat, long) | (30.2964722, -98.0720750) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-19 | 356.38 | - n.a. - |
1 day prior | 2024-11-18 | 348.16 | -8.22 |
2 days prior | 2024-11-17 | 355.26 | -1.12 |
1 week prior | 2024-11-12 | 359.19 | 2.81 |
1 month prior | 2024-10-19 | 363.62 | 7.24 |
3 months prior | 2024-08-19 | 363.11 | 6.73 |
6 months prior | 2024-05-19 | 357.40 | 1.02 |
1 year prior | 2023-11-19 | 347.71 | -8.67 |
oldest | 2018-01-31 | 348.98 | -7.40 |
footnotes
*
This well is equipped with a pump which may turn on during data collection. Be advised that some water level measurements for this well may be influenced by pumping.