State Well Number 5764502 is 365.95 feet below land surface on 2024-11-21
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Hays |
State Well Number | 5764502 |
Status | Active |
Period of Record | 2015-08-31 to 2024-11-21 |
Entity/Cooperator | Hays Trinity GCD |
Aquifer | Trinity |
Formation | Cow Creek Limestone |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 600.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Hays Trinity GCD |
Groundwater Management Area | 9 |
Estimated Land Elevation (ft above sea level) | 1215 |
Location (lat, long) | (30.0775000, -98.0783333) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Today (ft) |
|
---|---|---|---|
Today | 2024-11-21 | 365.95 | - n.a. - |
Yesterday | 2024-11-20 | 365.55 | -0.40 |
2 days ago | 2024-11-19 | 365.97 | 0.02 |
1 week ago | 2024-11-14 | 365.81 | -0.14 |
1 month ago | 2024-10-21 | 366.51 | 0.56 |
3 months ago | 2024-08-21 | 360.50 | -5.45 |
6 months ago | 2024-05-21 | 356.18 | -9.77 |
1 year ago | 2023-11-21 | 367.28 | 1.33 |
oldest | 2015-08-31 | 312.45 | -53.50 |
footnotes
*
This well is equipped with a pump which may turn on during data collection. Be advised that some water level measurements for this well may be influenced by pumping.