State Well Number 5862208 is 213.09 feet below land surface on 2024-11-20
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Bastrop |
State Well Number | 5862208 |
Status | Active |
Period of Record | 2003-08-19 to 2024-11-20 |
Entity/Cooperator | Texas Water Development Board |
Aquifer | Carrizo-Wilcox |
Formation | Wilcox Group |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 636.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Lost Pines GCD |
Groundwater Management Area | 12 |
Estimated Land Elevation (ft above sea level) | 528 |
Location (lat, long) | (30.1094444, -97.2947222) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-20 | 213.09 | - n.a. - |
1 day prior | 2024-11-19 | 213.06 | -0.03 |
2 days prior | 2024-11-18 | 213.15 | 0.06 |
1 week prior | 2024-11-13 | 214.46 | 1.37 |
1 month prior | 2024-10-20 | 218.24 | 5.15 |
3 months prior | 2024-08-20 | - n.a. - | - n.a. - |
6 months prior | 2024-05-20 | 208.12 | -4.97 |
1 year prior | 2023-11-20 | - n.a. - | - n.a. - |
oldest | 2003-08-19 | 238.07 | 24.98 |
footnotes
*
This well also collects hourly temperature readings in Celsius (°C). The temperature data are available in the downloads (csv, txt, json).