State Well Number 6053516 is 388.37 feet below land surface on 2024-12-14
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Montgomery |
State Well Number | 6053516 |
Status | Active |
Period of Record | 2018-08-07 to 2024-12-14 |
Entity/Cooperator | U.S. Geological Survey |
Cooperator ID | 301228095272501 |
Aquifer | Gulf Coast |
Formation | Evangeline Aquifer |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 807.00 |
Instrument | Unknown |
Transmission | Satellite |
Groundwater Conservation District | Lone Star GCD |
Groundwater Management Area | 14 |
Estimated Land Elevation (ft above sea level) | 129 |
Location (lat, long) | (30.2077778, -95.4575000) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-12-14 | 388.37 | - n.a. - |
1 day prior | 2024-12-13 | 388.36 | -0.01 |
2 days prior | 2024-12-12 | 388.62 | 0.25 |
1 week prior | 2024-12-07 | - n.a. - | - n.a. - |
1 month prior | 2024-11-14 | 389.73 | 1.36 |
3 months prior | 2024-09-14 | 382.40 | -5.97 |
6 months prior | 2024-06-14 | 373.71 | -14.66 |
1 year prior | 2023-12-14 | 388.79 | 0.42 |
oldest | 2018-08-07 | 333.26 | -55.11 |
Water level data are maintained by the United States Geological Survey (USGS). The data displayed here are provisional values. Provisional data may be inaccurate due to instrument malfunctions or physical changes at the measurement site. Subsequent review based on field inspections and measurements may result in significant revisions to the data. Information concerning the accuracy and appropriate uses of these data or approved versions of the data may be obtained from the USGS.