State Well Number 6837203 is 102.10 feet below land surface on 2024-11-19
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Bexar |
State Well Number | 6837203 |
Status | Active |
Period of Record | 2019-01-31 to 2024-11-19 |
Entity/Cooperator | Edwards Aquifer Authority |
Cooperator ID | J17 |
Aquifer | Edwards (Balcones Fault Zone) |
Formation | Edwards and Associated Limestones - (Balcones Fault Zone Aquifer) |
Aquifer Type | Confined |
Well Depth (ft below land surface) | 874.00 |
Instrument | Unknown |
Transmission | Cellular |
Groundwater Conservation District | Edwards Aquifer Authority |
Groundwater Management Area | 10 |
Estimated Land Elevation (ft above sea level) | 731 |
Location (lat, long) | (29.4791389, -98.4326111) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-19 | 102.10 | - n.a. - |
1 day prior | 2024-11-18 | 101.80 | -0.30 |
2 days prior | 2024-11-17 | 101.80 | -0.30 |
1 week prior | 2024-11-12 | 101.70 | -0.40 |
1 month prior | 2024-10-19 | 104.30 | 2.20 |
3 months prior | 2024-08-19 | 101.60 | -0.50 |
6 months prior | 2024-05-19 | 94.90 | -7.20 |
1 year prior | 2023-11-19 | 94.30 | -7.80 |
oldest | 2019-01-31 | 44.70 | -57.40 |
Water level data are maintained by the Edwards Aquifer Authority (EAA). Original data reported in feet above mean sea level, and transcribed by TWDB to feet below land surface using the estimated land surface elevation provided by the EAA.