Lake Brownwood is 50.7% full as of 2013-05-24
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-24 | 50.7 | 1,412.76 | -11.84 | 65,269 | 65,269 | 128,839 | 4,269 |
| Yesterday | 2013-05-23 | 50.7 | 1,412.77 | -11.83 | 65,312 | 65,312 | 128,839 | 4,271 |
| 2 days ago | 2013-05-22 | 50.8 | 1,412.80 | -11.80 | 65,440 | 65,440 | 128,839 | 4,275 |
| 1 week ago | 2013-05-17 | 51.2 | 1,412.92 | -11.68 | 65,954 | 65,954 | 128,839 | 4,292 |
| 1 month ago | 2013-04-24 | 52.5 | 1,413.32 | -11.28 | 67,683 | 67,683 | 128,839 | 4,351 |
| 3 months ago | 2013-02-24 | 54.8 | 1,413.97 | -10.63 | 70,541 | 70,541 | 128,839 | 4,443 |
| 6 months ago | 2012-11-24 | 57.2 | 1,414.66 | -9.94 | 73,642 | 73,642 | 128,839 | 4,549 |
| 1 year ago | 2012-05-24 | 55.9 | 1,414.31 | -10.29 | 72,060 | 72,060 | 128,839 | 4,493 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.