Texas Reservoirs: Monitored Water Supply Reservoirs are 73.7% full on 2025-01-23

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-23 73.7 27,481,360 23,249,028 31,534,811
Yesterday 2025-01-22 73.7 27,500,741 23,251,421 31,534,811
2 days ago 2025-01-21 73.9 27,640,250 23,312,289 31,534,811
1 week ago 2025-01-16 74.3 27,912,940 23,415,403 31,534,811
1 month ago 2024-12-23 71.9 26,747,991 22,674,673 31,534,811
3 months ago 2024-10-23 71.2 26,253,405 22,417,875 31,502,800
6 months ago 2024-07-23 76.6 29,313,480 24,232,877 31,626,430
1 year ago 2024-01-23 69.6 26,446,425 21,961,354 31,534,811
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 5.6 1,990.11 -22.19 446 446 7,900 115
Addicks 1 - n.a. - 76.44 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 98.3 2,219.42 -0.58 94,594 94,594 96,207 2,759
Amistad 2 26.4 1,051.15 -65.85 670,775 478,398 1,813,408 18,096
Amon G Carter 100.0 920.39 0.39 20,665 19,266 19,266 1,514
Aquilla 90.6 536.15 -1.35 39,222 39,186 43,243 2,914
Arlington 90.7 548.03 -1.97 36,448 36,416 40,157 1,876
Arrowhead 68.2 920.40 -5.60 157,214 157,214 230,359 11,618
Athens 100.0 440.22 0.22 29,954 29,503 29,503 - n.a. -
Austin 95.9 492.17 -0.63 23,597 22,988 23,972 1,544
B A Steinhagen 89.6 82.27 -0.73 62,034 61,961 69,186 9,563
Bardwell 100.0 421.34 0.34 45,047 43,856 43,856 3,338
Barker 3 - n.a. - 72.75 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 92.9 591.46 -2.54 401,868 401,868 432,631 11,780
Benbrook 82.4 689.64 -4.36 70,602 70,602 85,648 3,235
Bob Sandlin 99.2 337.32 -0.18 201,551 190,820 192,417 8,853
Bois d'Arc 82.5 530.04 -3.96 303,228 303,228 367,609 14,743
Bonham 72.6 561.91 -3.09 8,016 8,004 11,027 846
Brady Creek 34.2 1,729.20 -13.80 11,468 9,846 28,808 941
Bridgeport 73.1 827.14 -8.86 272,193 272,193 372,183 10,261
Brownwood 98.7 1,424.65 0.05 129,157 129,157 130,868 6,742
Buchanan 60.0 1,002.66 -17.34 533,262 519,600 866,694 16,870
Caddo 4 100.0 169.60 1.10 156,898 29,898 29,898 29,193
Canyon 49.3 880.10 -28.90 186,832 186,761 378,781 5,192
Cedar Creek 86.6 319.23 -2.77 558,113 558,014 644,686 30,050
Champion Creek 48.3 2,065.19 -17.81 20,070 20,070 41,580 927
Cherokee 100.0 280.31 0.31 46,071 40,094 40,094 - n.a. -
Choke Canyon 16.5 187.27 -33.23 109,397 109,396 662,820 8,809
Cisco 58.4 1,509.90 -12.56 16,927 16,927 29,003 735
Coleman 98.3 1,717.14 -0.36 37,444 37,426 38,075 1,799
Coleto Creek 90.5 96.75 -1.25 28,085 28,085 31,040 2,478
Colorado City 72.9 2,063.95 -6.25 22,429 22,429 30,758 - n.a. -
Conroe 98.7 200.72 -0.28 412,055 412,028 417,577 19,743
Corpus Christi 24.8 81.03 -12.97 63,799 63,521 256,062 9,080
Crook 98.6 475.88 -0.12 9,085 9,070 9,195 1,045
Cypress Springs 100.0 378.14 0.14 67,209 66,756 66,756 - n.a. -
E V Spence 16.9 1,851.94 -46.06 87,339 87,339 517,272 4,666
Eagle Mountain 79.0 644.56 -4.54 146,238 146,238 185,087 7,960
Elephant Butte 5as of 2025-01-22 11.2 4,315.74 -90.56 221,777 221,777 1,985,900 8,168
Falcon 2 14.9 257.19 -44.01 355,734 232,798 1,562,367 23,204
Fork 92.7 401.28 -1.72 592,364 560,921 605,061 24,949
Fort Phantom Hill 66.0 1,628.89 -7.01 46,217 46,211 70,030 2,958
Georgetown 65.2 779.56 -11.44 24,847 24,784 38,005 1,008
Gibbons Creek 85.9 245.51 -1.49 23,809 22,105 25,721 2,262
Graham 96.0 1,074.26 -0.74 43,490 43,476 45,288 2,393
Granbury 98.8 692.51 -0.19 132,312 131,403 132,949 8,103
Granger 93.6 503.17 -0.83 48,490 48,490 51,822 3,927
Grapevine 99.0 534.74 -0.26 161,357 161,357 163,064 6,531
Greenbelt 9.1 2,614.79 -49.21 5,869 5,437 59,968 406
Halbert 85.3 366.41 -1.59 5,144 5,144 6,033 541
Hords Creek 59.8 1,892.19 -7.81 4,851 4,848 8,109 335
Houston 100.0 42.39 0.01 136,234 132,318 132,318 - n.a. -
Houston County 100.0 260.20 0.20 17,924 17,113 17,113 - n.a. -
Hubbard Creek 46.9 1,169.99 -13.32 151,735 146,859 313,298 9,552
Hubert H Moss 99.1 714.79 -0.21 23,928 23,831 24,058 1,075
Inks 94.4 887.04 -0.96 13,249 12,966 13,729 778
J B Thomas 41.4 2,237.54 -20.46 83,518 82,845 199,931 4,429
Jacksonville 100.0 422.19 0.19 25,953 25,670 25,670 - n.a. -
Jim Chapman 76.5 436.42 -3.58 233,751 197,976 258,723 15,939
Joe Pool 100.0 522.29 0.29 152,950 149,629 149,629 6,761
Kemp 100.0 1,144.47 0.47 252,680 245,307 245,307 - n.a. -
Kickapoo 67.6 1,039.68 -5.32 58,366 58,366 86,345 4,655
Lake O' the Pines 100.0 228.77 0.27 246,149 241,363 241,363 17,812
Lavon 91.5 490.28 -1.72 377,746 374,905 409,757 19,932
Leon 97.5 1,374.60 -0.40 27,346 27,066 27,762 1,724
Lewisville 89.4 519.73 -2.27 539,257 503,583 563,228 25,594
Limestone 85.2 360.48 -2.52 173,684 173,684 203,780 11,365
Livingston 100.0 131.06 0.06 1,608,175 1,603,504 1,603,504 77,986
Lost Creek 99.3 1,009.29 -0.21 11,862 11,862 11,950 - n.a. -
Lyndon B Johnson 98.4 824.72 -0.28 129,821 110,981 112,778 6,406
Mackenzie 9.2 3,014.57 -85.43 4,259 4,259 46,450 210
Marble Falls 94.8 736.35 -0.65 7,203 7,203 7,597 601
Martin 99.7 305.96 -0.04 75,528 75,528 75,726 4,947
Medina 2.5 971.62 -92.58 6,456 6,456 254,823 585
Meredith 6 40.7 2,888.98 -47.52 242,124 203,710 500,000 7,355
Millers Creek 80.8 1,331.50 -2.50 22,903 21,620 26,768 1,891
Mineral Wells 84.5 861.17 -1.83 4,455 4,455 5,273 432
Monticello 84.3 337.14 -2.86 29,270 29,270 34,740 1,742
Mountain Creek 100.0 457.97 0.97 25,642 22,850 22,850 - n.a. -
Murvaul 100.0 265.44 0.14 38,766 38,285 38,285 - n.a. -
Nacogdoches 99.3 278.88 -0.12 39,262 39,260 39,522 2,174
Nasworthy 92.4 1,871.74 -0.46 9,377 8,884 9,615 1,273
Navarro Mills 91.0 423.53 -0.97 45,357 45,356 49,827 4,519
New Terrell City 24.2 493.40 -10.60 2,087 2,076 8,583 358
Nocona 87.6 825.46 -2.04 19,088 18,784 21,444 1,267
North Fork Buffalo Creek 39.0 1,040.46 -7.54 6,012 6,012 15,400 802
O C Fisher 8.2 1,869.14 -38.86 9,503 9,502 115,742 851
O H Ivie 39.7 1,528.37 -23.13 219,852 219,852 554,340 - n.a. -
Oak Creek 27.9 1,981.77 -18.23 11,104 10,954 39,210 876
Palestine 100.0 345.17 0.17 371,255 367,303 367,303 - n.a. -
Palo Duro 1.1 2,831.66 -60.34 687 687 61,066 - n.a. -
Palo Pinto 98.5 866.82 -0.18 26,761 26,375 26,766 2,167
Pat Cleburne 84.2 730.80 -2.70 21,890 21,890 26,008 1,487
Pat Mayse 89.6 448.86 -2.14 106,070 101,910 113,683 5,313
Possum Kingdom 99.6 998.87 -0.13 535,815 535,815 538,139 17,852
Proctor 100.0 1,162.08 0.08 55,132 54,762 54,762 4,631
Ray Hubbard 94.2 434.26 -1.24 414,239 414,239 439,559 20,102
Ray Roberts 96.4 631.49 -1.01 760,174 759,851 788,167 27,718
Red Bluff 41.9 2,812.54 -14.86 63,293 63,293 151,110 - n.a. -
Richland-Chambers 93.5 313.34 -1.66 1,053,470 1,027,687 1,099,417 42,547
Sam Rayburn 100.0 165.56 1.16 3,007,779 2,857,077 2,857,077 - n.a. -
Somerville 84.3 235.81 -2.19 126,694 126,694 150,293 10,367
Squaw Creek 100.0 775.42 0.42 152,606 151,250 151,250 - n.a. -
Stamford 91.9 1,416.20 -0.60 47,415 47,412 51,570 4,826
Stillhouse Hollow 92.5 619.22 -2.78 212,542 212,456 229,796 6,051
Striker 100.0 293.00 0.00 21,799 16,877 16,878 1,954
Sulphur Springs 100.0 459.57 0.62 18,975 17,747 17,747 - n.a. -
Sweetwater 35.9 2,099.80 -16.70 4,398 4,398 12,267 322
Tawakoni 91.8 435.51 -1.99 800,077 800,069 871,685 35,129
Texana 71.7 39.13 -4.87 119,132 113,919 158,975 8,279
Texoma 7 95.6 615.52 -1.48 2,378,720 1,189,360 1,243,801 71,782
Toledo Bend 8 87.2 168.52 -3.48 3,903,574 1,949,737 2,236,450 165,841
Travis 43.4 637.40 -43.60 493,282 476,250 1,098,044 10,234
Twin Buttes 8.9 1,901.21 -38.99 20,026 16,277 182,454 1,442
Tyler 100.0 375.51 0.13 77,898 72,073 72,073 4,746
Waco 90.1 459.81 -2.39 170,781 170,575 189,418 7,683
Waxahachie 74.9 526.95 -4.55 8,871 8,289 11,060 553
Weatherford 72.1 891.06 -4.94 12,843 12,843 17,812 936
White River 17.1 2,349.51 -22.69 7,062 5,096 29,880 677
Whitney 99.8 532.95 -0.05 565,003 563,649 564,808 23,174
Worth 66.6 591.51 -2.49 25,335 16,259 24,419 3,108
Wright Patman 100.0 226.93 6.33 291,370 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.