Waco Area Reservoirs
Monitored Water Supply Reservoirs are 82.9% full on 2013-05-23
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2013-05-23 | 82.9 | 157,265 | 157,059 | 189,567 |
| Yesterday | 2013-05-22 | 82.9 | 157,340 | 157,134 | 189,567 |
| 2 days ago | 2013-05-21 | 82.7 | 156,969 | 156,763 | 189,567 |
| 1 week ago | 2013-05-16 | 82.9 | 157,340 | 157,134 | 189,567 |
| 1 month ago | 2013-04-23 | 85.1 | 159,947 | 159,748 | 187,808 |
| 3 months ago | 2013-02-23 | 85.4 | 160,545 | 160,346 | 187,808 |
| 6 months ago | 2012-11-23 | 84.4 | 158,678 | 158,479 | 187,808 |
| 1 year ago | 2012-05-23 | 100.0 | 193,043 | 187,808 | 187,808 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|
| Waco | 82.9 | 458.02 | -3.98 | 157,265 | 157,059 | 189,567 | 7,422 |