Coastal-Bend Planning Region Reservoirs

Monitored Water Supply Reservoirs are 33.7% full on 2013-05-20

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2013-05-20 33.7 321,348 321,040 952,223
Yesterday 2013-05-19 33.7 321,284 320,976 952,223
2 days ago 2013-05-18 33.8 322,035 321,727 952,223
1 week ago 2013-05-13 34.1 325,320 325,012 952,223
1 month ago 2013-04-20 34.9 332,717 332,409 952,223
3 months ago 2013-02-20 37.9 361,394 361,086 952,223
6 months ago 2012-11-20 40.6 386,807 386,499 952,223
1 year ago 2012-05-20 52.9 503,963 503,655 952,223
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Choke Canyon 40.5 200.38 -20.12 281,487 281,478 695,262 15,526
Corpus Christi 15.4 77.05 -16.95 39,861 39,562 256,961 6,313