Nacogdoches Area Reservoirs
Monitored Water Supply Reservoirs are 95.5% full on 2013-05-25
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2013-05-25 | 95.5 | 37,764 | 37,762 | 39,522 |
| Yesterday | 2013-05-24 | 95.6 | 37,785 | 37,783 | 39,522 |
| 2 days ago | 2013-05-23 | 95.7 | 37,827 | 37,825 | 39,522 |
| 1 week ago | 2013-05-18 | 95.5 | 37,764 | 37,762 | 39,522 |
| 1 month ago | 2013-04-25 | 96.9 | 38,293 | 38,291 | 39,522 |
| 3 months ago | 2013-02-25 | 99.6 | 39,349 | 39,347 | 39,522 |
| 6 months ago | 2012-11-25 | 83.8 | 33,122 | 33,120 | 39,522 |
| 1 year ago | 2012-05-25 | 84.8 | 33,526 | 33,524 | 39,522 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|
| Nacogdoches | 95.5 | 278.18 | -0.82 | 37,764 | 37,762 | 39,522 | 2,107 |