Lake Kemp is 20.3% full as of 2013-05-25

Date Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2013-05-25 20.3 1,119.24 -26.26 54,713 54,587 268,811 3,944
1 day prior 2013-05-24 20.3 1,119.26 -26.24 54,792 54,666 268,811 3,948
2 days prior 2013-05-23 20.4 1,119.28 -26.22 54,871 54,745 268,811 3,952
1 week prior 2013-05-18 20.4 1,119.33 -26.17 55,069 54,943 268,811 3,962
1 month prior 2013-04-25 20.7 1,119.51 -25.99 55,785 55,659 268,811 3,996
3 months prior 2013-02-25 25.0 1,120.90 -23.10 61,513 61,387 245,307 4,241
6 months prior 2012-11-25 29.1 1,123.15 -20.85 71,497 71,371 245,307 4,646
1 year prior 2012-05-25 31.2 1,125.71 -19.79 83,996 83,870 268,811 5,129
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Additional Information

Impoundment date 1923-01-01
Vertical datum NGVD29
Gauge USGS:07312000
Conservation pool elevation
ending 1974-04-01
1144 ft above NGVD29
Conservation pool elevation
1974-04-01 to 1974-04-01
1145.5 ft above NGVD29
Conservation pool elevation
seasonal: April 1 to November 1 starting 1974-04-01
1145.5 ft above NGVD29
Conservation pool elevation
seasonal: November 1 to April 1 starting 1974-04-01
1144 ft above NGVD29
Dead pool elevation 1090 ft above NGVD29

Elevation-Area-Capacity Curves

1995-10-01 (source: usgs)
2006-03-01 (source: twdb) : GIS Data