Lake Kickapoo is 38.2% full as of 2013-06-18
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-06-18 | 38.2 | 1,033.39 | -11.61 | 32,797 | 32,797 | 85,825 | 3,182 |
| Yesterday | 2013-06-17 | 38.0 | 1,033.33 | -11.67 | 32,607 | 32,607 | 85,825 | 3,168 |
| 2 days ago | 2013-06-16 | 38.0 | 1,033.32 | -11.68 | 32,575 | 32,575 | 85,825 | 3,166 |
| 1 week ago | 2013-06-11 | 38.3 | 1,033.41 | -11.59 | 32,861 | 32,861 | 85,825 | 3,186 |
| 1 month ago | 2013-05-18 | 38.5 | 1,033.46 | -11.54 | 33,020 | 33,020 | 85,825 | 3,197 |
| 3 months ago | 2013-03-18 | 39.5 | 1,033.74 | -11.26 | 33,924 | 33,924 | 85,825 | 3,256 |
| 6 months ago | 2012-12-18 | 41.3 | 1,034.21 | -10.79 | 35,477 | 35,477 | 85,825 | 3,357 |
| 1 year ago | 2012-06-18 | 48.8 | 1,036.00 | -9.00 | 41,900 | 41,900 | 85,825 | 3,819 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.