Lake Palestine is 100.0% full as of 2013-05-22
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-22 | 100.0 | 345.05 | 0.05 | 374,304 | 373,199 | 373,199 | 22,698 |
| Yesterday | 2013-05-21 | 98.8 | 344.79 | -0.21 | 368,601 | 368,596 | 373,199 | 22,481 |
| 2 days ago | 2013-05-20 | 98.6 | 344.77 | -0.23 | 368,164 | 368,159 | 373,199 | 22,464 |
| 1 week ago | 2013-05-15 | 98.0 | 344.66 | -0.34 | 365,763 | 365,758 | 373,199 | 22,372 |
| 1 month ago | 2013-04-22 | 99.0 | 344.83 | -0.17 | 369,476 | 369,471 | 373,199 | 22,514 |
| 3 months ago | 2013-02-22 | 97.2 | 344.53 | -0.47 | 362,931 | 362,926 | 373,199 | 22,263 |
| 6 months ago | 2012-11-22 | 89.7 | 343.22 | -1.78 | 334,848 | 334,843 | 373,199 | 21,168 |
| 1 year ago | 2012-05-22 | 99.8 | 344.97 | -0.03 | 372,546 | 372,541 | 373,199 | 22,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.