Twin Buttes Reservoir is 1.0% full as of 2013-05-19
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-05-19 | 1.0 | 1,887.59 | -52.61 | 5,631 | 1,882 | 182,454 | 768 |
| Yesterday | 2013-05-18 | 1.0 | 1,887.54 | -52.66 | 5,592 | 1,843 | 182,454 | 766 |
| 2 days ago | 2013-05-17 | 1.0 | 1,887.45 | -52.75 | 5,523 | 1,774 | 182,454 | 763 |
| 1 week ago | 2013-05-12 | 1.2 | 1,887.96 | -52.24 | 5,917 | 2,168 | 182,454 | 782 |
| 1 month ago | 2013-04-19 | 1.2 | 1,887.96 | -52.24 | 5,917 | 2,168 | 182,454 | 782 |
| 3 months ago | 2013-02-19 | 2.1 | 1,889.90 | -50.30 | 7,516 | 3,767 | 182,454 | 856 |
| 6 months ago | 2012-11-19 | 3.4 | 1,892.56 | -47.64 | 9,920 | 6,171 | 182,454 | 957 |
| 1 year ago | 2012-05-19 | 2.8 | 1,891.38 | -48.82 | 8,824 | 5,075 | 182,454 | 912 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.