Waco Lake is 82.6% full as of 2013-06-19
| Date | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|---|
| Today | 2013-06-19 | 82.6 | 457.53 | -4.47 | 156,871 | 156,665 | 189,567 | 7,415 |
| Yesterday | 2013-06-18 | 81.1 | 457.56 | -4.44 | 153,867 | 153,661 | 189,567 | 7,356 |
| 2 days ago | 2013-06-17 | 81.1 | 457.57 | -4.43 | 153,940 | 153,734 | 189,567 | 7,358 |
| 1 week ago | 2013-06-12 | 81.8 | 457.74 | -4.26 | 155,193 | 154,987 | 189,567 | 7,382 |
| 1 month ago | 2013-05-19 | 82.7 | 457.99 | -4.01 | 157,043 | 156,837 | 189,567 | 7,418 |
| 3 months ago | 2013-03-19 | 85.3 | 458.43 | -3.57 | 160,321 | 160,122 | 187,808 | 7,480 |
| 6 months ago | 2012-12-19 | 82.6 | 457.75 | -4.25 | 155,267 | 155,068 | 187,808 | 7,383 |
| 1 year ago | 2012-06-19 | 100.0 | 462.25 | 0.25 | 190,029 | 187,808 | 187,808 | 8,194 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.