Reservoir Storage Summary for River Basins on 2024-11-20
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2024-11-20 | 2024-11-19 | 2024-11-18 | 2024-11-13 | 2024-10-20 | 2024-08-20 | 2024-05-20 | 2023-11-20 | |
Brazos | 89.1 | 89.1 | 89.1 | 88.8 | 86.5 | 89.6 | 91.6 | 77.6 |
Canadian | 36.1 | 35.9 | 35.9 | 35.5 | 34.9 | 36.7 | 38.8 | 39.9 |
Colorado | 46.7 | 46.7 | 46.6 | 46.2 | 45.7 | 43.3 | 42.5 | 36.6 |
Cypress | 96.9 | 97.0 | 96.9 | 97.0 | 95.7 | 98.3 | 99.2 | 96.5 |
Guadalupe | 54.0 | 54.1 | 54.1 | 54.3 | 55.5 | 59.6 | 60.9 | 63.5 |
Lavaca | 78.0 | 77.9 | 77.9 | 79.4 | 83.4 | 96.7 | 93.7 | 72.2 |
Neches | 91.5 | 91.4 | 91.1 | 91.3 | 92.4 | 99.6 | 100.0 | 78.1 |
Nueces | 20.8 | 20.9 | 20.7 | 21.1 | 22.3 | 25.2 | 27.1 | 32.4 |
Red | 88.9 | 88.8 | 88.8 | 88.7 | 84.6 | 90.2 | 91.6 | 77.5 |
Rio Grande | 21.3 | 21.3 | 21.3 | 21.5 | 21.5 | 19.9 | 20.0 | 21.9 |
Sabine | 87.5 | 87.1 | 86.7 | 87.2 | 86.5 | 91.7 | 100.0 | 88.0 |
San Antonio | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3.4 | 2.6 | 3.6 |
San Jacinto | 95.1 | 94.8 | 94.8 | 96.5 | 94.8 | 98.8 | 100.0 | 97.9 |
Sulphur | 84.0 | 84.1 | 84.1 | 84.6 | 86.6 | 96.4 | 100.0 | 92.7 |
Trinity | 90.0 | 90.0 | 89.7 | 89.8 | 88.4 | 96.0 | 97.9 | 90.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 89.1 | 3,215,585 | 3,185,489 | 3,574,637 |
Canadian | 36.1 | 240,953 | 202,539 | 561,066 |
Colorado | 46.7 | 1,940,020 | 1,879,094 | 4,019,576 |
Cypress | 96.9 | 684,064 | 547,770 | 565,174 |
Guadalupe | 54.0 | 221,355 | 221,284 | 409,821 |
Lavaca | 78.0 | 129,148 | 123,935 | 158,975 |
Neches | 91.5 | 3,212,685 | 3,183,026 | 3,477,212 |
Nueces | 20.8 | 191,691 | 191,412 | 918,882 |
Red | 88.9 | 3,586,222 | 2,199,173 | 2,474,646 |
Rio Grande | 21.3 | 1,058,998 | 750,735 | 3,526,885 |
Sabine | 87.5 | 5,339,284 | 3,385,805 | 3,867,301 |
San Antonio | 2.9 | 7,367 | 7,367 | 254,823 |
San Jacinto | 95.1 | 527,009 | 523,181 | 549,895 |
Sulphur | 84.0 | 473,328 | 335,245 | 399,063 |
Trinity | 90.0 | 6,180,379 | 6,099,500 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.