Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are 95.5% full on 2026-03-13

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-03-13 95.5 6,639,446 6,474,981 6,776,855
Yesterday 2026-03-12 95.6 6,653,736 6,475,866 6,776,855
2 days ago 2026-03-11 95.4 6,634,712 6,467,490 6,776,855
1 week ago 2026-03-06 94.6 6,505,396 6,409,044 6,776,855
1 month ago 2026-02-13 93.2 6,410,865 6,317,778 6,776,855
3 months ago 2025-12-13 94.4 6,482,471 6,395,009 6,776,855
6 months ago 2025-09-13 96.1 6,591,967 6,509,775 6,776,855
1 year ago 2025-03-13 96.7 6,682,733 6,554,319 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 87.1 918.24 -1.76 17,572 16,788 19,266 1,357
Arlington Water Supply 99.2 549.84 -0.16 39,881 39,849 40,157 1,919
Bardwell Water Supply and Flood Control 100.0 421.37 0.37 45,147 43,856 43,856 3,341
Benbrook Water Supply and Flood Control 84.8 690.25 -3.75 72,596 72,596 85,648 3,300
Bridgeport Water Supply and Flood Control 85.6 831.45 -4.55 318,696 318,696 372,183 11,262
Cedar Creek Water Supply 85.3 318.96 -3.04 550,029 549,930 644,686 29,817
Eagle Mountain Water Supply and Flood Control 85.0 645.92 -3.18 157,288 157,288 185,087 8,297
Grapevine Water Supply and Flood Control 100.0 535.65 0.65 167,403 163,064 163,064 - n.a. -
Halbert Water Supply 76.4 365.40 -2.60 4,609 4,609 6,033 518
Houston County Water Supply 100.0 260.56 0.56 18,396 17,113 17,113 - n.a. -
Joe Pool Water Supply and Flood Control 100.0 523.63 1.63 162,196 149,629 149,629 7,045
Lavon Water Supply and Flood Control 99.5 491.91 -0.09 410,744 407,903 409,757 20,578
Lewisville Water Supply and Flood Control 100.0 522.52 0.52 613,040 563,228 563,228 - n.a. -
Livingston Water Supply 100.0 131.46 0.46 1,639,784 1,603,504 1,603,504 - n.a. -
Lost Creek Water Supply 93.6 1,007.61 -1.89 11,190 11,190 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.41 0.41 23,853 22,850 22,850 2,796
Navarro Mills Water Supply and Flood Control 98.0 424.29 -0.21 48,843 48,842 49,827 4,662
New Terrell City Water Supply 28.0 494.29 -9.71 2,418 2,407 8,583 388
Ray Hubbard Water Supply 100.0 435.64 0.14 442,506 439,559 439,559 21,126
Ray Roberts Water Supply and Flood Control 100.0 633.04 0.54 803,901 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 92.2 313.00 -2.00 1,039,049 1,013,266 1,099,417 42,275
Waxahachie Water Supply 84.6 528.80 -2.70 9,938 9,356 11,060 601
Weatherford Water Supply 67.8 890.23 -5.77 12,074 12,074 17,812 917
Worth Water Supply 78.7 592.44 -1.56 28,293 19,217 24,419 3,242