Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are 95.6% full on 2026-04-07

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-04-07 95.6 6,670,230 6,477,690 6,776,855
Yesterday 2026-04-06 95.6 6,669,795 6,477,301 6,776,855
2 days ago 2026-04-05 95.6 6,661,688 6,475,658 6,776,855
1 week ago 2026-03-31 95.1 6,525,126 6,442,709 6,776,855
1 month ago 2026-03-07 94.8 6,529,589 6,425,885 6,776,855
3 months ago 2026-01-07 93.3 6,405,014 6,325,610 6,776,855
6 months ago 2025-10-07 93.8 6,432,344 6,354,833 6,776,855
1 year ago 2025-04-07 96.8 6,747,670 6,557,034 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 85.8 918.05 -1.95 17,311 16,527 19,266 1,343
Arlington Water Supply 96.6 549.29 -0.71 38,830 38,798 40,157 1,904
Bardwell Water Supply and Flood Control 100.0 421.62 0.62 45,986 43,856 43,856 3,368
Benbrook Water Supply and Flood Control 84.3 690.13 -3.87 72,201 72,201 85,648 3,287
Bridgeport Water Supply and Flood Control 86.1 831.61 -4.39 320,501 320,501 372,183 11,294
Cedar Creek Water Supply 84.4 318.76 -3.24 544,084 543,985 644,686 29,638
Eagle Mountain Water Supply and Flood Control 86.8 646.32 -2.78 160,627 160,627 185,087 8,397
Grapevine Water Supply and Flood Control 100.0 537.46 2.46 180,034 163,064 163,064 - n.a. -
Halbert Water Supply 76.0 365.35 -2.65 4,583 4,583 6,033 517
Houston County Water Supply 100.0 260.61 0.61 18,462 17,113 17,113 - n.a. -
Joe Pool Water Supply and Flood Control 100.0 522.62 0.62 155,191 149,629 149,629 6,825
Lavon Water Supply and Flood Control 100.0 492.66 0.66 426,346 409,757 409,757 20,996
Lewisville Water Supply and Flood Control 100.0 522.99 0.99 625,982 563,228 563,228 - n.a. -
Livingston Water Supply 100.0 131.32 0.32 1,628,630 1,603,504 1,603,504 - n.a. -
Lost Creek Water Supply 94.2 1,007.82 -1.68 11,261 11,261 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.35 0.35 23,692 22,850 22,850 2,780
Navarro Mills Water Supply and Flood Control 96.4 424.12 -0.38 48,054 48,053 49,827 4,627
New Terrell City Water Supply 27.6 494.18 -9.82 2,376 2,365 8,583 384
Ray Hubbard Water Supply 100.0 435.55 0.05 440,610 439,559 439,559 21,010
Ray Roberts Water Supply and Flood Control 100.0 633.32 0.82 811,966 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 92.5 313.10 -1.90 1,043,281 1,017,498 1,099,417 42,355
Waxahachie Water Supply 86.2 529.10 -2.40 10,119 9,537 11,060 608
Weatherford Water Supply 67.6 890.19 -5.81 12,037 12,037 17,812 916
Worth Water Supply 77.8 592.37 -1.63 28,066 18,990 24,419 3,233