Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are 95.1% full on 2026-03-09

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-03-09 95.1 6,569,683 6,441,639 6,776,855
Yesterday 2026-03-08 95.0 6,555,690 6,438,011 6,776,855
2 days ago 2026-03-07 94.8 6,530,449 6,425,617 6,776,855
1 week ago 2026-03-02 94.5 6,487,880 6,402,878 6,776,855
1 month ago 2026-02-09 93.3 6,417,933 6,323,244 6,776,855
3 months ago 2025-12-09 94.4 6,496,370 6,400,200 6,776,855
6 months ago 2025-09-09 96.4 6,621,268 6,532,760 6,776,855
1 year ago 2025-03-09 96.7 6,729,506 6,556,042 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 86.8 918.19 -1.81 17,503 16,719 19,266 1,353
Arlington Water Supply 94.1 548.76 -1.24 37,824 37,792 40,157 1,892
Bardwell Water Supply and Flood Control 100.0 421.10 0.10 44,249 43,856 43,856 3,316
Benbrook Water Supply and Flood Control 83.7 689.97 -4.03 71,676 71,676 85,648 3,271
Bridgeport Water Supply and Flood Control 85.2 831.32 -4.68 317,234 317,234 372,183 11,236
Cedar Creek Water Supply 83.5 318.57 -3.43 538,468 538,369 644,686 29,468
Eagle Mountain Water Supply and Flood Control 84.4 645.80 -3.30 156,294 156,294 185,087 8,266
Grapevine Water Supply and Flood Control 100.0 535.37 0.37 165,521 163,064 163,064 - n.a. -
Halbert Water Supply 75.8 365.33 -2.67 4,573 4,573 6,033 516
Houston County Water Supply 100.0 260.17 0.17 17,885 17,113 17,113 - n.a. -
Joe Pool Water Supply and Flood Control 100.0 523.06 1.06 158,215 149,629 149,629 6,922
Lavon Water Supply and Flood Control 96.8 491.36 -0.64 399,493 396,652 409,757 20,342
Lewisville Water Supply and Flood Control 100.0 522.39 0.39 609,488 563,228 563,228 - n.a. -
Livingston Water Supply 100.0 131.19 0.19 1,618,359 1,603,504 1,603,504 - n.a. -
Lost Creek Water Supply 93.4 1,007.52 -1.98 11,160 11,160 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.76 0.76 24,923 22,850 22,850 2,922
Navarro Mills Water Supply and Flood Control 97.7 424.26 -0.24 48,704 48,703 49,827 4,656
New Terrell City Water Supply 26.4 493.93 -10.07 2,281 2,270 8,583 376
Ray Hubbard Water Supply 98.3 435.13 -0.37 431,891 431,891 439,559 20,537
Ray Roberts Water Supply and Flood Control 100.0 632.96 0.46 801,606 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 92.5 313.08 -1.92 1,042,435 1,016,652 1,099,417 42,339
Waxahachie Water Supply 83.3 528.57 -2.93 9,800 9,218 11,060 595
Weatherford Water Supply 66.7 890.01 -5.99 11,873 11,873 17,812 912
Worth Water Supply 78.4 592.42 -1.58 28,228 19,152 24,419 3,239