Texarkana Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-10-31
Historical Data
| Date | Percent Full | Reservoir Storage (acre-ft) | Conservation Storage (acre-ft) | Conservation Capacity (acre-ft) | |
|---|---|---|---|---|---|
| Today | 2025-10-31 | 100.0 | 221,476 | 122,593 | 122,593 | 
| Yesterday | 2025-10-30 | 100.0 | 222,328 | 122,593 | 122,593 | 
| 2 days ago | 2025-10-29 | 100.0 | 226,048 | 122,593 | 122,593 | 
| 1 week ago | 2025-10-24 | 100.0 | 220,338 | 122,593 | 122,593 | 
| 1 month ago | 2025-09-30 | 100.0 | 233,295 | 122,593 | 122,593 | 
| 3 months ago | 2025-07-31 | 100.0 | 278,052 | 122,593 | 122,593 | 
| 6 months ago | 2025-04-30 | 100.0 | 415,252 | 122,593 | 122,593 | 
| 1 year ago | 2024-10-31 | 100.0 | 224,042 | 135,069 | 135,069 | 
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full | Water Level (ft) | Height Above Conservation Pool (ft) | Reservoir Storage (acre-ft) | Conservation Storage (acre-ft) | Conservation Capacity (acre-ft) | Surface Area (acres) | 
|---|---|---|---|---|---|---|---|---|
| Wright Patman |  | 100.0 | 224.65 | 4.05 | 221,476 | 122,593 | 122,593 | - n.a. - | 
 
 
       
 
       
 
      