Reservoir Storage Summary for Climate Divisions on 2021-03-03
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2021-03-03 | 2021-03-02 | 2021-03-01 | 2021-02-24 | 2021-02-03 | 2020-12-03 | 2020-09-03 | 2020-03-03 | |
East Texas | 96.5 | 96.3 | 96.1 | 95.8 | 95.2 | 90.4 | 93.5 | 98.8 |
Edwards Plateau | 60.1 | 60.1 | 60.2 | 60.2 | 61.5 | 62.1 | 60.0 | 67.9 |
High Plains | 29.2 | 29.2 | 29.2 | 29.2 | 29.3 | 29.5 | 31.5 | 35.0 |
Low Rolling Plains | 62.9 | 63.3 | 62.9 | 63.0 | 63.4 | 63.7 | 64.0 | 68.0 |
North Central | 95.9 | 95.9 | 95.9 | 95.4 | 97.1 | 93.4 | 95.2 | 96.2 |
South | 31.6 | 31.7 | 31.7 | 31.5 | 31.6 | 34.5 | 33.3 | 38.9 |
South Central | 69.4 | 69.4 | 69.4 | 69.4 | 69.6 | 70.3 | 74.9 | 84.7 |
Trans Pecos | 50.0 | 49.9 | 49.9 | 49.8 | 49.0 | 46.5 | 49.5 | 66.4 |
Upper Coast | 98.2 | 98.4 | 98.5 | 98.5 | 98.4 | 100.0 | 93.2 | 82.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 96.5 | 12,351,949 | 9,666,694 | 10,018,773 |
Edwards Plateau | 60.1 | 2,700,643 | 2,576,784 | 4,285,009 |
High Plains | 29.2 | 226,334 | 185,954 | 637,396 |
Low Rolling Plains | 62.9 | 572,357 | 568,564 | 903,870 |
North Central | 95.9 | 11,581,827 | 10,174,132 | 10,608,329 |
South | 31.6 | 845,907 | 779,832 | 2,469,889 |
South Central | 69.4 | 1,377,556 | 1,355,268 | 1,952,257 |
Trans Pecos | 50.0 | 75,511 | 75,511 | 151,110 |
Upper Coast | 98.2 | 291,355 | 284,606 | 289,713 |
**
The Lower Valley climate division has no contributing Reservoirs present.