Reservoir Storage Summary for Climate Divisions on 2025-01-20
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-20 | 2025-01-19 | 2025-01-18 | 2025-01-13 | 2024-12-20 | 2024-10-20 | 2024-07-20 | 2024-01-20 | |
East Texas | 96.0 | 96.3 | 96.3 | 96.6 | 91.2 | 90.1 | 98.1 | 87.1 |
Edwards Plateau | 35.1 | 35.1 | 35.1 | 35.2 | 35.7 | 35.5 | 34.2 | 30.6 |
High Plains | 33.6 | 33.6 | 33.6 | 33.7 | 33.7 | 32.0 | 34.6 | 36.9 |
Low Rolling Plains | 71.2 | 70.9 | 70.9 | 71.0 | 71.6 | 67.9 | 65.2 | 51.8 |
North Central | 90.5 | 90.7 | 90.8 | 90.8 | 89.1 | 87.8 | 95.4 | 86.8 |
South | 16.4 | 16.4 | 16.4 | 16.1 | 15.7 | 16.8 | 18.2 | 21.4 |
South Central | 43.9 | 43.9 | 44.0 | 44.1 | 44.1 | 45.6 | 44.4 | 40.3 |
Trans Pecos | 41.7 | 41.7 | 41.8 | 41.5 | 40.5 | 38.4 | 39.0 | 40.9 |
Upper Coast | 84.8 | 85.0 | 85.0 | 84.9 | 84.4 | 89.7 | 99.8 | 87.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 96.0 | 12,087,455 | 9,491,982 | 9,886,943 |
Edwards Plateau | 35.1 | 1,725,118 | 1,493,885 | 4,261,647 |
High Plains | 33.6 | 254,479 | 214,099 | 637,396 |
Low Rolling Plains | 71.2 | 653,118 | 643,172 | 903,870 |
North Central | 90.5 | 11,291,915 | 9,938,916 | 10,984,350 |
South | 16.4 | 529,937 | 406,687 | 2,481,249 |
South Central | 43.9 | 867,209 | 849,497 | 1,936,953 |
Trans Pecos | 41.7 | 63,072 | 63,072 | 151,110 |
Upper Coast | 84.8 | 256,009 | 246,995 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.