Reservoir Storage Summary for Climate Divisions on 2025-02-11
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-02-11 | 2025-02-10 | 2025-02-09 | 2025-02-04 | 2025-01-11 | 2024-11-11 | 2024-08-11 | 2024-02-11 | |
East Texas | 97.5 | 97.6 | 97.5 | 97.3 | 96.5 | 90.4 | 97.4 | 97.0 |
Edwards Plateau | 34.9 | 34.9 | 34.9 | 34.9 | 35.2 | 35.7 | 34.4 | 30.0 |
High Plains | 33.7 | 33.7 | 33.6 | 33.6 | 33.7 | 32.6 | 34.0 | 37.1 |
Low Rolling Plains | 70.3 | 70.3 | 70.3 | 70.4 | 71.1 | 70.6 | 63.7 | 53.0 |
North Central | 93.1 | 93.1 | 93.2 | 93.2 | 90.7 | 89.2 | 94.3 | 90.1 |
South | 16.0 | 16.0 | 16.0 | 16.3 | 16.1 | 16.5 | 17.9 | 22.6 |
South Central | 43.7 | 43.7 | 43.7 | 43.7 | 44.1 | 45.0 | 49.0 | 44.6 |
Trans Pecos | 38.3 | 38.3 | 38.3 | 38.2 | 37.3 | 34.9 | 34.3 | 37.8 |
Upper Coast | 83.7 | 83.8 | 83.8 | 84.0 | 84.6 | 88.4 | 99.6 | 96.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 97.5 | 12,219,676 | 9,642,932 | 9,886,943 |
Edwards Plateau | 34.9 | 1,718,745 | 1,485,314 | 4,261,647 |
High Plains | 33.7 | 254,908 | 214,528 | 637,396 |
Low Rolling Plains | 70.3 | 644,845 | 635,519 | 903,870 |
North Central | 93.1 | 11,598,351 | 10,223,954 | 10,984,350 |
South | 16.0 | 499,709 | 396,351 | 2,481,249 |
South Central | 43.7 | 863,256 | 845,544 | 1,936,953 |
Trans Pecos | 38.3 | 57,929 | 57,929 | 151,110 |
Upper Coast | 83.7 | 254,209 | 243,933 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.