Reservoir Storage Summary for Climate Divisions on 2024-11-20
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2024-11-20 | 2024-11-19 | 2024-11-18 | 2024-11-13 | 2024-10-20 | 2024-08-20 | 2024-05-20 | 2023-11-20 | |
East Texas | 90.9 | 90.7 | 90.4 | 90.6 | 90.1 | 96.4 | 99.9 | 87.0 |
Edwards Plateau | 36.3 | 36.3 | 36.3 | 36.0 | 35.5 | 33.9 | 36.1 | 31.5 |
High Plains | 33.3 | 33.2 | 33.1 | 32.7 | 32.0 | 33.8 | 35.9 | 37.0 |
Low Rolling Plains | 72.0 | 71.7 | 71.1 | 70.8 | 67.9 | 63.0 | 63.1 | 52.2 |
North Central | 89.7 | 89.8 | 89.7 | 89.6 | 87.8 | 93.3 | 95.6 | 84.6 |
South | 16.1 | 16.1 | 16.0 | 16.4 | 16.8 | 17.0 | 15.7 | 20.2 |
South Central | 44.8 | 44.9 | 44.9 | 45.0 | 45.6 | 48.6 | 44.5 | 41.7 |
Trans Pecos | 39.4 | 39.3 | 39.4 | 39.0 | 38.4 | 38.0 | 40.6 | 39.1 |
Upper Coast | 85.6 | 85.1 | 85.1 | 88.8 | 89.7 | 98.1 | 96.6 | 84.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 90.9 | 11,216,108 | 8,991,708 | 9,886,943 |
Edwards Plateau | 36.3 | 1,774,589 | 1,547,875 | 4,261,647 |
High Plains | 33.3 | 252,838 | 212,458 | 637,396 |
Low Rolling Plains | 72.0 | 662,839 | 651,092 | 903,870 |
North Central | 89.7 | 11,378,296 | 9,856,358 | 10,984,350 |
South | 16.1 | 519,766 | 399,138 | 2,481,249 |
South Central | 44.8 | 885,816 | 868,104 | 1,936,953 |
Trans Pecos | 39.4 | 59,466 | 59,466 | 151,110 |
Upper Coast | 85.6 | 258,370 | 249,356 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.