Reservoir Storage Summary for Climate Divisions on 2023-10-04
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-10-04 | 2023-10-03 | 2023-10-02 | 2023-09-27 | 2023-09-04 | 2023-07-04 | 2023-04-04 | 2022-10-04 | |
East Texas | 84.3 | 84.3 | 84.4 | 84.9 | 87.0 | 97.2 | 96.9 | 85.1 |
Edwards Plateau | 33.9 | 33.9 | 33.9 | 34.2 | 35.3 | 40.4 | 40.1 | 44.4 |
High Plains | 38.4 | 38.4 | 38.4 | 38.6 | 38.7 | 39.7 | 24.7 | 26.2 |
Low Rolling Plains | 50.3 | 50.3 | 50.4 | 50.7 | 51.4 | 59.4 | 50.7 | 50.3 |
North Central | 78.6 | 78.6 | 78.7 | 79.3 | 81.7 | 90.0 | 88.5 | 79.5 |
South | 18.4 | 18.4 | 18.4 | 18.5 | 20.0 | 25.8 | 21.6 | 27.8 |
South Central | 40.8 | 40.8 | 40.9 | 41.3 | 43.4 | 50.1 | 49.7 | 52.5 |
Trans Pecos | 45.3 | 45.4 | 45.5 | 46.3 | 47.9 | 53.4 | 58.8 | 65.4 |
Upper Coast | 83.0 | 83.0 | 83.0 | 83.7 | 83.8 | 94.6 | 96.4 | 83.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 84.3 | 10,518,597 | 8,423,632 | 9,995,902 |
Edwards Plateau | 33.9 | 1,882,249 | 1,438,227 | 4,244,601 |
High Plains | 38.4 | 285,176 | 244,796 | 637,396 |
Low Rolling Plains | 50.3 | 457,264 | 454,720 | 903,870 |
North Central | 78.6 | 9,866,896 | 8,618,672 | 10,969,174 |
South | 18.4 | 682,198 | 455,243 | 2,469,889 |
South Central | 40.8 | 808,886 | 791,174 | 1,936,953 |
Trans Pecos | 45.3 | 68,422 | 68,422 | 151,110 |
Upper Coast | 83.0 | 250,718 | 241,704 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.