Reservoir Storage Summary for Climate Divisions on 2024-10-07
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-10-07 | 2024-10-06 | 2024-10-05 | 2024-09-30 | 2024-09-07 | 2024-07-07 | 2024-04-07 | 2023-10-07 | |
East Texas | 92.3 | 92.3 | 92.4 | 93.1 | 95.1 | 98.7 | 91.7 | 84.9 |
Edwards Plateau | 36.2 | 36.2 | 36.2 | 36.2 | 35.8 | 34.9 | 31.2 | 33.4 |
High Plains | 32.4 | 32.4 | 32.5 | 32.6 | 33.1 | 34.9 | 36.7 | 38.3 |
Low Rolling Plains | 69.3 | 69.3 | 69.4 | 69.8 | 70.3 | 65.9 | 52.8 | 51.0 |
North Central | 89.7 | 89.7 | 89.8 | 90.3 | 92.0 | 95.9 | 90.3 | 79.0 |
South | 17.3 | 17.3 | 17.3 | 17.3 | 16.8 | 18.1 | 20.5 | 17.8 |
South Central | 46.5 | 46.5 | 46.6 | 47.3 | 49.4 | 44.6 | 43.7 | 40.9 |
Trans Pecos | 38.5 | 38.6 | 38.5 | 38.6 | 38.6 | 39.5 | 41.3 | 45.8 |
Upper Coast | 91.9 | 92.0 | 92.2 | 93.1 | 97.2 | 95.6 | 98.9 | 85.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 92.3 | 11,325,928 | 9,135,571 | 9,899,419 |
Edwards Plateau | 36.2 | 1,751,699 | 1,526,720 | 4,217,160 |
High Plains | 32.4 | 246,875 | 206,495 | 637,396 |
Low Rolling Plains | 69.3 | 628,528 | 625,984 | 903,870 |
North Central | 89.7 | 11,165,828 | 9,850,070 | 10,984,350 |
South | 17.3 | 544,099 | 428,319 | 2,481,249 |
South Central | 46.5 | 917,891 | 900,179 | 1,936,953 |
Trans Pecos | 38.5 | 58,212 | 58,212 | 151,110 |
Upper Coast | 91.9 | 276,630 | 267,616 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.