Reservoir Storage Summary for Climate Divisions on 2023-03-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-03-22 | 2023-03-21 | 2023-03-20 | 2023-03-15 | 2023-02-22 | 2022-12-22 | 2022-09-22 | 2022-03-22 | |
East Texas | 97.7 | 97.7 | 97.8 | 97.5 | 98.3 | 87.4 | 86.7 | 92.3 |
Edwards Plateau | 42.2 | 42.2 | 42.3 | 42.6 | 43.9 | 45.1 | 44.6 | 54.3 |
High Plains | 24.8 | 24.8 | 24.8 | 24.9 | 25.0 | 25.2 | 26.5 | 28.2 |
Low Rolling Plains | 50.2 | 50.2 | 50.2 | 50.4 | 49.2 | 50.1 | 52.5 | 68.0 |
North Central | 88.3 | 88.3 | 88.4 | 88.6 | 87.1 | 84.4 | 81.2 | 88.6 |
South | 21.8 | 21.8 | 22.1 | 22.5 | 23.8 | 25.7 | 28.5 | 32.6 |
South Central | 50.1 | 50.1 | 50.2 | 50.4 | 50.8 | 50.3 | 53.8 | 71.2 |
Trans Pecos | 59.6 | 59.6 | 59.6 | 59.6 | 65.3 | 63.1 | 66.0 | 74.5 |
Upper Coast | 97.3 | 97.3 | 97.5 | 97.3 | 99.6 | 96.5 | 85.9 | 96.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 97.7 | 12,140,936 | 9,654,813 | 9,886,999 |
Edwards Plateau | 42.2 | 2,480,424 | 1,810,147 | 4,289,088 |
High Plains | 24.8 | 198,427 | 158,047 | 637,396 |
Low Rolling Plains | 50.2 | 456,400 | 453,856 | 903,870 |
North Central | 88.3 | 11,119,299 | 9,711,304 | 10,995,345 |
South | 21.8 | 741,883 | 537,243 | 2,469,889 |
South Central | 50.1 | 988,758 | 971,046 | 1,936,953 |
Trans Pecos | 59.6 | 90,113 | 90,113 | 151,110 |
Upper Coast | 97.3 | 293,780 | 283,504 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.