Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 81.8% full on 2025-09-27
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-09-27 | 81.8 | 135,237 | 130,024 | 158,975 |
Yesterday | 2025-09-26 | 82.0 | 135,596 | 130,383 | 158,975 |
2 days ago | 2025-09-25 | 82.2 | 135,866 | 130,653 | 158,975 |
1 week ago | 2025-09-20 | 83.2 | 137,404 | 132,191 | 158,975 |
1 month ago | 2025-08-27 | 89.1 | 146,924 | 141,711 | 158,975 |
3 months ago | 2025-06-27 | 99.7 | 163,673 | 158,460 | 158,975 |
6 months ago | 2025-03-27 | 65.4 | 109,156 | 103,943 | 158,975 |
1 year ago | 2024-09-27 | 89.6 | 147,691 | 142,478 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Texana |
|
81.8 | 41.00 | -3.00 | 135,237 | 130,024 | 158,975 | 8,973 |