Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 95.0% full on 2026-08-11
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-08-11 | 95.0 | 156,299 | 151,086 | 158,975 |
| Yesterday | 2026-08-10 | 95.3 | 156,698 | 151,485 | 158,975 |
| 2 days ago | 2026-08-09 | 95.4 | 156,798 | 151,585 | 158,975 |
| 1 week ago | 2026-08-04 | 96.3 | 158,300 | 153,087 | 158,975 |
| 1 month ago | 2026-07-11 | 97.1 | 159,608 | 154,395 | 158,975 |
| 3 months ago | 2026-05-11 | 77.6 | 128,541 | 123,328 | 158,975 |
| 6 months ago | 2026-02-11 | 58.6 | 98,315 | 93,102 | 158,975 |
| 1 year ago | 2025-08-11 | 92.8 | 152,779 | 147,566 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
95.0 | 43.22 | -0.78 | 156,299 | 151,086 | 158,975 | 9,964 |