Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 99.7% full on 2026-06-18
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-06-18 | 99.7 | 163,673 | 158,460 | 158,975 |
| Yesterday | 2026-06-17 | 99.5 | 163,468 | 158,255 | 158,975 |
| 2 days ago | 2026-06-16 | 98.0 | 161,024 | 155,811 | 158,975 |
| 1 week ago | 2026-06-11 | 98.3 | 161,532 | 156,319 | 158,975 |
| 1 month ago | 2026-05-18 | 75.7 | 125,529 | 120,316 | 158,975 |
| 3 months ago | 2026-03-18 | 53.6 | 90,458 | 85,245 | 158,975 |
| 6 months ago | 2025-12-18 | 66.6 | 111,041 | 105,828 | 158,975 |
| 1 year ago | 2025-06-18 | 99.4 | 163,264 | 158,051 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
99.7 | 43.95 | -0.05 | 163,673 | 158,460 | 158,975 | 10,236 |