Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 51.8% full on 2026-03-29
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-03-29 | 51.8 | 87,598 | 82,385 | 158,975 |
| Yesterday | 2026-03-28 | 52.0 | 87,935 | 82,722 | 158,975 |
| 2 days ago | 2026-03-27 | 52.1 | 88,070 | 82,857 | 158,975 |
| 1 week ago | 2026-03-22 | 52.9 | 89,293 | 84,080 | 158,975 |
| 1 month ago | 2026-02-28 | 56.5 | 95,007 | 89,794 | 158,975 |
| 3 months ago | 2025-12-29 | 65.3 | 109,078 | 103,865 | 158,975 |
| 6 months ago | 2025-09-29 | 81.1 | 134,163 | 128,950 | 158,975 |
| 1 year ago | 2025-03-29 | 74.7 | 123,996 | 118,783 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
51.8 | 34.92 | -9.08 | 87,598 | 82,385 | 158,975 | 6,730 |