Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 73.3% full on 2025-11-06
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2025-11-06 | 73.3 | 121,800 | 116,587 | 158,975 |
| Yesterday | 2025-11-05 | 73.4 | 121,968 | 116,755 | 158,975 |
| 2 days ago | 2025-11-04 | 73.7 | 122,305 | 117,092 | 158,975 |
| 1 week ago | 2025-10-30 | 74.6 | 123,741 | 118,528 | 158,975 |
| 1 month ago | 2025-10-06 | 79.4 | 131,507 | 126,294 | 158,975 |
| 3 months ago | 2025-08-06 | 94.2 | 154,966 | 149,753 | 158,975 |
| 6 months ago | 2025-05-06 | 75.5 | 125,273 | 120,060 | 158,975 |
| 1 year ago | 2024-11-06 | 80.5 | 133,185 | 127,972 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
73.3 | 39.45 | -4.55 | 121,800 | 116,587 | 158,975 | 8,398 |