Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 61.7% full on 2026-01-15
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-01-15 | 61.7 | 103,265 | 98,052 | 158,975 |
| Yesterday | 2026-01-14 | 61.8 | 103,490 | 98,277 | 158,975 |
| 2 days ago | 2026-01-13 | 62.0 | 103,716 | 98,503 | 158,975 |
| 1 week ago | 2026-01-08 | 62.8 | 105,001 | 99,788 | 158,975 |
| 1 month ago | 2025-12-15 | 66.8 | 111,436 | 106,223 | 158,975 |
| 3 months ago | 2025-10-15 | 77.1 | 127,849 | 122,636 | 158,975 |
| 6 months ago | 2025-07-15 | 99.1 | 162,753 | 157,540 | 158,975 |
| 1 year ago | 2025-01-15 | 72.4 | 120,295 | 115,082 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
61.7 | 37.12 | -6.88 | 103,265 | 98,052 | 158,975 | 7,505 |