Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 63.2% full on 2026-01-06
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-01-06 | 63.2 | 105,761 | 100,548 | 158,975 |
| Yesterday | 2026-01-05 | 63.3 | 105,838 | 100,625 | 158,975 |
| 2 days ago | 2026-01-04 | 63.5 | 106,143 | 100,930 | 158,975 |
| 1 week ago | 2025-12-30 | 64.5 | 107,758 | 102,545 | 158,975 |
| 1 month ago | 2025-12-06 | 68.4 | 113,990 | 108,777 | 158,975 |
| 3 months ago | 2025-10-06 | 79.3 | 131,332 | 126,119 | 158,975 |
| 6 months ago | 2025-07-06 | 99.4 | 163,264 | 158,051 | 158,975 |
| 1 year ago | 2025-01-06 | 70.6 | 117,401 | 112,188 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
63.2 | 37.45 | -6.55 | 105,761 | 100,548 | 158,975 | 7,628 |