Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 92.4% full on 2026-08-19
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-08-19 | 92.4 | 152,150 | 146,937 | 158,975 |
| Yesterday | 2026-08-18 | 92.6 | 152,346 | 147,133 | 158,975 |
| 2 days ago | 2026-08-17 | 92.9 | 152,935 | 147,722 | 158,975 |
| 1 week ago | 2026-08-12 | 94.3 | 155,205 | 149,992 | 158,975 |
| 1 month ago | 2026-07-19 | 100.0 | 164,483 | 158,975 | 158,975 |
| 3 months ago | 2026-05-19 | 75.6 | 125,443 | 120,230 | 158,975 |
| 6 months ago | 2026-02-19 | 58.1 | 97,517 | 92,304 | 158,975 |
| 1 year ago | 2025-08-19 | 90.9 | 149,716 | 144,503 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
92.4 | 42.80 | -1.20 | 152,150 | 146,937 | 158,975 | 9,789 |