Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 66.6% full on 2025-12-16
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2025-12-16 | 66.6 | 111,120 | 105,907 | 158,975 |
| Yesterday | 2025-12-15 | 66.8 | 111,436 | 106,223 | 158,975 |
| 2 days ago | 2025-12-14 | 67.4 | 112,389 | 107,176 | 158,975 |
| 1 week ago | 2025-12-09 | 67.9 | 113,108 | 107,895 | 158,975 |
| 1 month ago | 2025-11-16 | 70.8 | 117,730 | 112,517 | 158,975 |
| 3 months ago | 2025-09-16 | 84.0 | 138,772 | 133,559 | 158,975 |
| 6 months ago | 2025-06-16 | 99.5 | 163,366 | 158,153 | 158,975 |
| 1 year ago | 2024-12-16 | 71.8 | 119,380 | 114,167 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
66.6 | 38.14 | -5.86 | 111,120 | 105,907 | 158,975 | 7,903 |