Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 72.4% full on 2023-12-09
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2023-12-09 | 72.4 | 120,378 | 115,165 | 158,975 |
Yesterday | 2023-12-08 | 72.4 | 120,378 | 115,165 | 158,975 |
2 days ago | 2023-12-07 | 72.6 | 120,628 | 115,415 | 158,975 |
1 week ago | 2023-12-02 | 73.3 | 121,800 | 116,587 | 158,975 |
1 month ago | 2023-11-09 | 69.7 | 116,013 | 110,800 | 158,975 |
3 months ago | 2023-09-09 | 72.5 | 120,545 | 115,332 | 158,975 |
6 months ago | 2023-06-09 | 97.4 | 160,012 | 154,799 | 158,975 |
1 year ago | 2022-12-09 | 91.1 | 150,007 | 144,794 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Texana | 72.4 | 39.28 | -4.72 | 120,378 | 115,165 | 158,975 | 8,337 |