Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 60.8% full on 2026-01-26
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-01-26 | 60.8 | 101,845 | 96,632 | 158,975 |
| Yesterday | 2026-01-25 | 60.9 | 102,069 | 96,856 | 158,975 |
| 2 days ago | 2026-01-24 | 60.8 | 101,845 | 96,632 | 158,975 |
| 1 week ago | 2026-01-19 | 60.6 | 101,622 | 96,409 | 158,975 |
| 1 month ago | 2025-12-26 | 65.3 | 109,000 | 103,787 | 158,975 |
| 3 months ago | 2025-10-26 | 75.1 | 124,676 | 119,463 | 158,975 |
| 6 months ago | 2025-07-26 | 97.0 | 159,407 | 154,194 | 158,975 |
| 1 year ago | 2025-01-26 | 71.3 | 118,553 | 113,340 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
60.8 | 36.93 | -7.07 | 101,845 | 96,632 | 158,975 | 7,439 |